Subheading 2710.12
EU TARICLight oils and preparations
20 TARIC codes
| TARIC Code | Description | Third-Country Duty |
|---|---|---|
| 2710.12.11.00 | For undergoing a specific process | — |
| 2710.12.15.00 | For undergoing chemical transformation by a process other than those specified in respect of subheading|2710|12|11 | — |
| 2710.12.21.00 | White spirit | 4.70 % |
| 2710.12.25.10 | Containing ethyl alcohol produced from agricultural products (as listed in Annex I to the Treaty on the Functioning of the European Union) | 4.70 % |
| 2710.12.25.20 | Mixture of C6 aliphatic hydrocarbons (CAS RN 92112-69-1), containing by weight 60 % or more but not more than 80 % of n-hexane (CAS RN 110-54-3), with: -a specific gravity of 0,666 or more but not more than 0,686, -a total of carbonyl compounds of less than 1 ppm, -a total of acetylenic compounds of less than 2 ppm | 4.70 % |
| 2710.12.25.90 | Other | 4.70 % |
| 2710.12.31.10 | Containing ethyl alcohol produced from agricultural products (as listed in Annex I to the Treaty on the Functioning of the European Union) | 4.70 % |
| 2710.12.31.90 | Other | 4.70 % |
| 2710.12.41.10 | Containing ethyl alcohol produced from agricultural products (as listed in Annex I to the Treaty on the Functioning of the European Union) | 4.70 % |
| 2710.12.41.90 | Other | 4.70 % |
| 2710.12.45.10 | Containing ethyl alcohol produced from agricultural products (as listed in Annex I to the Treaty on the Functioning of the European Union) | 4.70 % |
| 2710.12.45.90 | Other | 4.70 % |
| 2710.12.49.10 | Containing ethyl alcohol produced from agricultural products (as listed in Annex I to the Treaty on the Functioning of the European Union) | 4.70 % |
| 2710.12.49.90 | Other | 4.70 % |
| 2710.12.50.10 | Containing ethyl alcohol produced from agricultural products (as listed in Annex I to the Treaty on the Functioning of the European Union) | 4.70 % |
| 2710.12.50.90 | Other | 4.70 % |
| 2710.12.70.10 | Containing ethyl alcohol produced from agricultural products (as listed in Annex I to the Treaty on the Functioning of the European Union) | 4.70 % |
| 2710.12.70.90 | Other | 4.70 % |
| 2710.12.90.10 | Containing ethyl alcohol produced from agricultural products (as listed in Annex I to the Treaty on the Functioning of the European Union) | 4.70 % |
| 2710.12.90.90 | Other | 4.70 % |
Source: EU TARIC database (European Commission). For informational purposes only. Consult the official TARIC and a licensed customs broker for binding rates.