Subheading 2805.30
EU TARICRare-earth metals, scandium and yttrium, whether or not intermixed or interalloyed
22 TARIC codes
| TARIC Code | Description | Third-Country Duty |
|---|---|---|
| 2805.30.10.10 | Alloy of cerium with other rare-earth metals, containing by weight 47 % or more of cerium | 5.50 % |
| 2805.30.10.30 | Containing both neodymium and dysprosium | 5.50 % |
| 2805.30.10.40 | Containing neodymium | 5.50 % |
| 2805.30.10.50 | Containing dysprosium | 5.50 % |
| 2805.30.10.80 | Other | 5.50 % |
| 2805.30.21.10 | Cerium | 2.70 % |
| 2805.30.21.20 | Lanthanum | 2.70 % |
| 2805.30.29.30 | Praseodymium | 2.70 % |
| 2805.30.29.40 | Neodymium | 2.70 % |
| 2805.30.29.50 | Samarium | 2.70 % |
| 2805.30.31.15 | Gadolinium | 2.70 % |
| 2805.30.31.20 | Terbium | 2.70 % |
| 2805.30.31.25 | Dysprosium | 2.70 % |
| 2805.30.39.10 | Europium | 2.70 % |
| 2805.30.39.30 | Holmium | 2.70 % |
| 2805.30.39.35 | Erbium | 2.70 % |
| 2805.30.39.40 | Thulium | 2.70 % |
| 2805.30.39.45 | Ytterbium | 2.70 % |
| 2805.30.39.50 | Lutetium | 2.70 % |
| 2805.30.39.55 | Yttrium | 2.70 % |
| 2805.30.40.00 | Scandium | 2.70 % |
| 2805.30.80.00 | Other | 2.70 % |
Source: EU TARIC database (European Commission). For informational purposes only. Consult the official TARIC and a licensed customs broker for binding rates.