Subheading 2823.00
EU TARICTitanium oxides
6 TARIC codes
| TARIC Code | Description | Third-Country Duty |
|---|---|---|
| 2823.00.00.10 | Titanium dioxide (CAS RN 13463-67-7): -|of a purity by weight of 99,9|% or more, -|with an average grain-size of 0,7|μm or more but not more than 2,1|μm | 5.50 % |
| 2823.00.00.30 | Other titanium dioxides, in all forms, as titanium oxides or in pigments and preparations based on titanium dioxide, containing a minimum of 80% by weight of titanium dioxide calculated on the dry matter, having all types of particle sizes (CAS RN 12065-65-5, 13463-67-7) | 5.50 % |
| 2823.00.00.40 | Other | 5.50 % |
| 2823.00.00.80 | Titanium dioxide (CAS RN 13463-67-7): -|of a purity by weight of 99,9|% or more, -|with an average grain-size of 0,7|μm or more but not more than 2,1|μm | 5.50 % |
| 2823.00.00.83 | Other titanium dioxides, in all forms, as titanium oxides or in pigments and preparations based on titanium dioxide, containing a minimum of 80% by weight of titanium dioxide calculated on the dry matter, having all types of particle sizes (CAS RN 12065-65-5, 13463-67-7) | 5.50 % |
| 2823.00.00.85 | Other | 5.50 % |
Source: EU TARIC database (European Commission). For informational purposes only. Consult the official TARIC and a licensed customs broker for binding rates.