Subheading 2842.90
EU TARICFulminates, cyanates and thiocyanates
8 TARIC codes
| TARIC Code | Description | Third-Country Duty |
|---|---|---|
| 2842.90.10.10 | Sodium selenate (CAS RN 13410-01-0) | 5.30 % |
| 2842.90.10.90 | Other | 5.30 % |
| 2842.90.20.00 | Lithium iron phosphate | 5.50 % |
| 2842.90.70.20 | Potassium peroxymonosulphate sulphate | 5.50 % |
| 2842.90.70.40 | Lead chromate molybdate sulphate red (C.I. Pigment Red 104) (CAS RN 12656-85-8) | 5.50 % |
| 2842.90.70.50 | Lead sulfochromate yellow (C.I. Pigment Yellow 34) (CAS RN 1344-37-2) | 5.50 % |
| 2842.90.70.60 | Potassium hydroxyoctaoxodizincatedichromate (CAS RN 11103-86-9) | 5.50 % |
| 2842.90.70.80 | Other | 5.50 % |
Source: EU TARIC database (European Commission). For informational purposes only. Consult the official TARIC and a licensed customs broker for binding rates.