Subheading 2846.90
EU TARICMixtures of rare-earth oxides or of rare-earth chlorides
16 TARIC codes
| TARIC Code | Description | Third-Country Duty |
|---|---|---|
| 2846.90.30.00 | Scandium compounds | 3.20 % |
| 2846.90.40.00 | Lanthanum compounds | 3.20 % |
| 2846.90.50.30 | Praseodymium compounds | 3.20 % |
| 2846.90.50.40 | Neodymium compounds | 3.20 % |
| 2846.90.50.50 | Samarium compounds | 3.20 % |
| 2846.90.60.15 | Gadolinium compounds | 3.20 % |
| 2846.90.60.20 | Terbium compounds | 3.20 % |
| 2846.90.60.25 | Dysprosium compounds | 3.20 % |
| 2846.90.70.10 | Europium compounds | 3.20 % |
| 2846.90.70.30 | Holmium compounds | 3.20 % |
| 2846.90.70.35 | Erbium compounds | 3.20 % |
| 2846.90.70.40 | Thulium compounds | 3.20 % |
| 2846.90.70.45 | Ytterbium compounds | 3.20 % |
| 2846.90.70.50 | Lutetium compounds | 3.20 % |
| 2846.90.70.55 | Yttrium compounds | 3.20 % |
| 2846.90.90.00 | Compounds of mixtures of metals | 3.20 % |
Source: EU TARIC database (European Commission). For informational purposes only. Consult the official TARIC and a licensed customs broker for binding rates.