Subheading 2903.99
EU TARIC3-Bromo-alpha,alpha,alpha-trifluorotoluene; and other specified halogenated derivatives of aromatic hydrocarbons
17 TARIC codes
| TARIC Code | Description | Third-Country Duty |
|---|---|---|
| 2903.99.10.00 | 2,3,4,5,6-Pentabromoethylbenzene | 0.00 % |
| 2903.99.80.10 | 4-Bromo-2-fluorobiphenyl (CAS RN 41604-19-7) with a purity by weight of 99 % or more | 5.50 % |
| 2903.99.80.18 | 1-Fluoronaphthalene (CAS RN 321-38-0) with a purity by weight of 99 % or more | 5.50 % |
| 2903.99.80.20 | 1,2-Bis(pentabromophenyl)ethane (CAS RN 84852-53-9) | 5.50 % |
| 2903.99.80.23 | 3,5-Bis(trifluoromethyl) benzylbromide (CAS RN 32247-96-4) with a purity by weight of 95 % or more | 5.50 % |
| 2903.99.80.25 | 2,2'-Dibromobiphenyl (CAS RN 13029-09-9) with a purity by weight of 95 % or more | 5.50 % |
| 2903.99.80.30 | 1,3-Dichlorobenzene (CAS RN 541-73-1) | 5.50 % |
| 2903.99.80.35 | 2-Bromo-9,9'-spirobi[9H-fluoren] (CAS RN 171408-76-7) with a purity by weight of 95 % or more | 5.50 % |
| 2903.99.80.40 | 2,6-Dichlorotoluene (CAS RN 118-69-4), of a purity by weight of 99|% or more and containing: -|0,001|mg/kg or less of tetrachlorodibenzodioxines, -|0,001|mg/kg or less of tetrachlorodibenzofurans, -|0,2|mg/kg or less of tetrachlorobiphenyls | 5.50 % |
| 2903.99.80.45 | 1-Bromo-4-(trans-4-propylcyclohexyl)benzene (CAS RN 86579-53-5) with a purity by weight of 95 % or more | 5.50 % |
| 2903.99.80.50 | Fluorobenzene (CAS RN|462-06-6) | 5.50 % |
| 2903.99.80.55 | 1-Bromo-4-(trans-4-ethylcyclohexyl)benzene (CAS RN 91538-82-8) with a purity by weight of 95 % or more | 5.50 % |
| 2903.99.80.65 | 2,6-Difluorobenzyl bromide (CAS RN 85118-00-9) with a purity by weight of 97 % or more | 5.50 % |
| 2903.99.80.70 | 1-[Chloro(phenyl)methyl]-2-methylbenzene (CAS RN 41870-52-4) with a purity by weight of 99 % or more | 5.50 % |
| 2903.99.80.83 | 1-Bromo-3,4,5-trifluorobenzene (CAS RN 138526-69-9) with a purity by weight of 99 % or more | 5.50 % |
| 2903.99.80.88 | biphenyl, chlorinated (CAS 1336-36-3) | 5.50 % |
| 2903.99.80.90 | Other | 5.50 % |
Source: EU TARIC database (European Commission). For informational purposes only. Consult the official TARIC and a licensed customs broker for binding rates.