Subheading 2905.39
EU TARICButylene glycol
15 TARIC codes
| TARIC Code | Description | Third-Country Duty |
|---|---|---|
| 2905.39.20.00 | Butane-1,3-diol | 0.00 % |
| 2905.39.26.00 | Butane-1,4-diol or tetramethylene glycol (1,4-butanediol) having a bio-based carbon content of 100|% by mass | 5.50 % |
| 2905.39.28.00 | Other | 5.50 % |
| 2905.39.30.00 | 2,4,7,9-Tetramethyldec-5-yne-4,7-diol | 0.00 % |
| 2905.39.95.15 | 2,5-Dimethylhexane-2,5-diol (CAS RN 110-03-2) with a purity by weight of 98 % or more | 5.50 % |
| 2905.39.95.25 | Pinacol (CAS RN 76-09-5) with a purity by weight of 98 % or more | 5.50 % |
| 2905.39.95.30 | 2,4,7,9-Tetramethyl-4,7-decanediol (CAS RN 17913-76-7) | 5.50 % |
| 2905.39.95.35 | Propane-1,3-diol (CAS RN 504-63-2) with a purity by weight of 99 % or more | 5.50 % |
| 2905.39.95.40 | Decane-1,10-diol|(CAS RN 112-47-0) | 5.50 % |
| 2905.39.95.45 | 2,5,7,10,11,14-hexaoxa-1,6-distibabicyclo[4.4.4]tetradecane (CAS RN 29736-75-2) with a purity by weight of 99 % or more | 5.50 % |
| 2905.39.95.50 | 2-Methyl-2-propylpropane-1,3-diol (CAS RN 78-26-2) | 5.50 % |
| 2905.39.95.60 | Dodecane-1,12-diol (CAS RN 5675-51-4) | 5.50 % |
| 2905.39.95.70 | 2-methylpropane-1,3-diol (CAS RN 2163-42-0) with a purity by weight of 98 % or more | 5.50 % |
| 2905.39.95.80 | Pentane-1,5-diol (CAS RN 111-29-5) with a purity by weight of 97 % or more | 5.50 % |
| 2905.39.95.90 | Other | 5.50 % |
Source: EU TARIC database (European Commission). For informational purposes only. Consult the official TARIC and a licensed customs broker for binding rates.