Subheading 2907.19
EU TARICAlkylcresols
5 TARIC codes
| TARIC Code | Description | Third-Country Duty |
|---|---|---|
| 2907.19.10.20 | 2,6-Xylenol (CAS RN 576-26-1) with a purity by weight of 99 % or more | 2.10 % |
| 2907.19.10.90 | Other | 2.10 % |
| 2907.19.90.20 | Biphenyl-4-ol (CAS RN 92-69-3) | 5.50 % |
| 2907.19.90.30 | 2-Methyl-5-(propan-2-yl)phenol (CAS RN 499-75-2) | 5.50 % |
| 2907.19.90.90 | Other | 5.50 % |
Source: EU TARIC database (European Commission). For informational purposes only. Consult the official TARIC and a licensed customs broker for binding rates.