Subheading 2907.29
EU TARICPhenol-alcohols
8 TARIC codes
| TARIC Code | Description | Third-Country Duty |
|---|---|---|
| 2907.29.00.13 | 4,4'-Methylenedi-2,6-xylenol (CAS RN 5384-21-4) with a purity by weight of 98,5 % or more | 5.50 % |
| 2907.29.00.15 | 6,6'-Di-tert-butyl-4,4'-butylidenedi-m-cresol (CAS RN 85-60-9) | 5.50 % |
| 2907.29.00.30 | 4,4',4''-Ethylidynetriphenol (CAS RN 27955-94-8) | 5.50 % |
| 2907.29.00.33 | 2,2′,2″,6,6′,6″-Hexa-tert-butyl-α,α′,α″-(mesitylen-2,4,6-triyl)tri-p-cresol (CAS RN 1709-70-2) with a purity by weight of 98 % or more | 5.50 % |
| 2907.29.00.38 | Biphenyl-4,4'-diol (CAS RN 92-88-6) with a purity by weight of 99 % or more | 5.50 % |
| 2907.29.00.45 | 2-Methylhydroquinone (CAS RN 95-71-6) | 5.50 % |
| 2907.29.00.85 | Phloroglucinol anhydrous (CAS RN 108-73-6) or phloroglucinol dihydrate (CAS RN 6099-90-7) with a purity by weight of 95% or more | 5.50 % |
| 2907.29.00.90 | Other | 5.50 % |
Source: EU TARIC database (European Commission). For informational purposes only. Consult the official TARIC and a licensed customs broker for binding rates.