Subheading 2914.79
EU TARIC2,3-dichloro-1,4-naphthoquinone and other artificial musks
12 TARIC codes
| TARIC Code | Description | Third-Country Duty |
|---|---|---|
| 2914.79.00.20 | 2,4'-Difluorobenzophenone (CAS RN 342-25-6) | 5.50 % |
| 2914.79.00.27 | (2-Chloro-5-iodo-phenyl)-(4-fluoro-phenyl)-methanone (CAS RN 915095-86-2) | 5.50 % |
| 2914.79.00.30 | 5-Methoxy-1-[4-(trifluoromethyl)phenyl]pentan-1-one |(CAS|RN|61718-80-7) | 5.50 % |
| 2914.79.00.33 | (4R)-4-(2-Fluorophenyl)-3,4-dihydro-2H-naphthalen-1-one (CAS RN 1234356-88-7) with a purity by weight of 99 % or more | 5.50 % |
| 2914.79.00.40 | Perfluoro(2-methylpentan-3-one) (CAS RN 756-13-8) | 5.50 % |
| 2914.79.00.43 | 5-Chloropentan-2-one (CAS RN 5891-21-4) with a purity by weight of 95 % or more | 5.50 % |
| 2914.79.00.48 | 2-Chloro-3',4'-dihydroxyacetophenone (CAS RN 99-40-1) with a purity by weight of 99 % or more | 5.50 % |
| 2914.79.00.50 | 3’-Chloropropiophenone (CAS RN 34841-35-5) | 5.50 % |
| 2914.79.00.60 | 4'-tert-Butyl-2',6'-dimethyl-3',5'-dinitroacetophenone (CAS RN 81-14-1) | 5.50 % |
| 2914.79.00.70 | 4-Chloro-4'-hydroxybenzophenone|(CAS RN 42019-78-3) | 5.50 % |
| 2914.79.00.80 | Tetrachloro-p-benzoquinone (CAS RN 118-75-2) | 5.50 % |
| 2914.79.00.90 | Other | 5.50 % |
Source: EU TARIC database (European Commission). For informational purposes only. Consult the official TARIC and a licensed customs broker for binding rates.