Subheading 2915.90
EU TARICFatty acids of animal or vegetable origin, nesoi
18 TARIC codes
| TARIC Code | Description | Third-Country Duty |
|---|---|---|
| 2915.90.15.00 | Perfluorooctanoic acids and their salts | 5.50 % |
| 2915.90.30.10 | Methyl laurate (CAS RN|111-82-0) | 5.50 % |
| 2915.90.30.20 | Chloromethyl dodecanoate (CAS RN 61413-67-0) with a purity by weight of 97 % or more | 5.50 % |
| 2915.90.30.95 | Fatty acids with a carbon chain length of C6, C8, C10, C12, C14, C16 or C18 with an iodine value below 105g/100g and with a degree of split (DoS) of at least 97%, including single fatty acids (also referred to as ‘pure cut’) and blends containing a combination of two or more carbon chain length | 5.50 % |
| 2915.90.30.98 | Other | 5.50 % |
| 2915.90.90.10 | PFOA-related compounds | 5.50 % |
| 2915.90.90.20 | Methyl (R)-2-fluoropropionate (CAS RN 146805-74-5) | 5.50 % |
| 2915.90.90.25 | Methyl octanoate (CAS RN 111-11-5), methyl decanoate (CAS RN 110-42-9) or methyl myristate (CAS RN 124-10-7) | 5.50 % |
| 2915.90.90.27 | Triethyl orthoformate (CAS RN 122-51-0) with a purity by weight of 99 % or more | 5.50 % |
| 2915.90.90.30 | 3,3-Dimethylbutyryl chloride (CAS RN 7065-46-5) | 5.50 % |
| 2915.90.90.33 | Ethyl 8-bromooctanoate (CAS RN 29823-21-0) with a purity by weight of 98 % or more | 5.50 % |
| 2915.90.90.43 | Trifluoroacetic anhydride (CAS RN 407-25-0) with a purity by weight of 98 % or more | 5.50 % |
| 2915.90.90.45 | Trimethyl orthoformate (CAS RN 149-73-5) | 5.50 % |
| 2915.90.90.53 | 3-Chloro-2,2-dimethylpropanoyl chloride (CAS RN 4300-97-4) with a purity by weight of 98 % or more | 5.50 % |
| 2915.90.90.60 | Ethyl-6,8-dichlorooctanoate (CAS RN 1070-64-0) | 5.50 % |
| 2915.90.90.85 | Ethyl trifluoroacetate (CAS RN 383-63-1) | 5.50 % |
| 2915.90.90.95 | Fatty acids with a carbon chain length of C6, C8, C10, C12, C14, C16 or C18 with an iodine value below 105g/100g and with a degree of split (DoS) of at least 97%, including single fatty acids (also referred to as ‘pure cut’) and blends containing a combination of two or more carbon chain length | 5.50 % |
| 2915.90.90.98 | Other | 5.50 % |
Source: EU TARIC database (European Commission). For informational purposes only. Consult the official TARIC and a licensed customs broker for binding rates.