Subheading 2920.90
EU TARICAromatic pesticides of esters of other inorganic acids (excluding hydrogen halides), their salts and their derivatives
21 TARIC codes
| TARIC Code | Description | Third-Country Duty |
|---|---|---|
| 2920.90.10.13 | Tetraethyl orthocarbonate (CAS RN 78-09-1) with a purity by weight of 99 % or more | 6.50 % |
| 2920.90.10.20 | Diallyl 2,2'-oxydiethyl dicarbonate (CAS RN 142-22-3) | 6.50 % |
| 2920.90.10.23 | 1,3,2-Dioxathiolane 2,2-dioxide (CAS RN 1072-53-3) with a purity by weight of 99 %, or more | 6.50 % |
| 2920.90.10.33 | Ethyl methyl carbonate (CAS RN 623-53-0) with a purity by weight of 98 % or more | 6.50 % |
| 2920.90.10.40 | Dimethyl carbonate (CAS RN 616-38-6) | 6.50 % |
| 2920.90.10.45 | Ethylene carbonate (CAS RN 96-49-1) with a purity by weight of 99 % or more | 6.50 % |
| 2920.90.10.50 | Di-tert-butyl dicarbonate (CAS RN 24424-99-5) | 6.50 % |
| 2920.90.10.55 | Vinylene carbonate (CAS RN 872-36-6) with a purity by weight of 99,9 % or more | 6.50 % |
| 2920.90.10.65 | Vinyl ethylene carbonate (CAS RN 4427-96-7) with a purity by weight of 99 % or more | 6.50 % |
| 2920.90.10.75 | Dimethyl Sulphate (CAS RN 77-78-1) with a purity of at least 99 % | 6.50 % |
| 2920.90.10.85 | Diethyl carbonate (CAS RN 105-58-8) with a purity by weight of 99,9 % or more | 6.50 % |
| 2920.90.10.90 | Other | 6.50 % |
| 2920.90.70.10 | Tris(2-propylheptyl) borate (CAS RN 1488321-95-4) with a purity by weight of 90 % or more | 6.50 % |
| 2920.90.70.15 | α-endosulfan (CAS 959-98-8) | 6.50 % |
| 2920.90.70.20 | Diethyl phosphorochloridate (CAS RN 814-49-3) | 6.50 % |
| 2920.90.70.25 | endosulfan II; β-endosulfan (CAS 33213-65-9) | 6.50 % |
| 2920.90.70.35 | Triisopropyl borate (CAS RN 5419-55-6) with a purity by weight of 99 % or more | 6.50 % |
| 2920.90.70.60 | Bis(neopentylglycolato)diboron (CAS RN 201733-56-4) | 6.50 % |
| 2920.90.70.70 | 4,4,5,5-Tetramethyl-1,3,2-dioxaborolane (CAS RN 25015-63-8) with a purity by weight of 97 % or more, containing not more than 1 % of the stabiliser triethylamine (CAS RN 121-44-8) | 6.50 % |
| 2920.90.70.80 | Bis(pinacolato)diboron (CAS|RN|73183-34-3) | 6.50 % |
| 2920.90.70.90 | Other | 6.50 % |
Source: EU TARIC database (European Commission). For informational purposes only. Consult the official TARIC and a licensed customs broker for binding rates.