Subheading 2924.29
EU TARICp-Acetanisidide; p-acetoacetatoluidide; 4'-amino-N-methylacetanilide; 2,5-dimethoxyacetanilide; and N-(7-hydroxy-1-naphthyl)acetamide
42 TARIC codes
| TARIC Code | Description | Third-Country Duty |
|---|---|---|
| 2924.29.10.00 | Lidocaine (INN) | 0.00 % |
| 2924.29.70.05 | Aspartame (CAS RN 22839-47-0) | 0.00 % |
| 2924.29.70.07 | Alpha-phenylacetoacetamide (APAA) CAS No. 4433-77-6 | 6.50 % |
| 2924.29.70.17 | 2-(Trifluoromethyl)benzamide (CAS RN 360-64-5) | 6.50 % |
| 2924.29.70.23 | Benalaxyl-M (ISO) (CAS RN 98243-83-5) | 6.50 % |
| 2924.29.70.25 | 2-[2-(Methoxycarbonyl-phenyl-amino)-phenyl]-acetic acid (CAS RN 353497-35-5) with a purity by weight of 98 % or more | 6.50 % |
| 2924.29.70.30 | Sodium 4-(4-methyl-3-nitrobenzoylamino)benzenesulphonate (CAS RN 84029-45-8) | 6.50 % |
| 2924.29.70.32 | N-(4-Amino-2-ethoxyphenyl)acetamide (CAS RN 848655-78-7) with a purity by weight of 98 % or more | 6.50 % |
| 2924.29.70.34 | Acetic acid-tert-butyl [(1-aminocyclohexyl)methyl]carbamate (1/1) with a purity by weight of 98 % or more | 6.50 % |
| 2924.29.70.35 | N-(1,1-Dimethylethyl)-4-amino-benzamide (CAS RN 93483-71-7) with a purity by weight of 99 % or more | 6.50 % |
| 2924.29.70.36 | N,N'-(2-Chloro-5-methyl-1,4-phenylene)bis[3-oxobutyramide] (CAS RN 41131-65-1) with a purity by weight of 97 % or more | 6.50 % |
| 2924.29.70.37 | Beflubutamid (ISO)|(CAS|RN|113614-08-7) | 6.50 % |
| 2924.29.70.38 | 2-Methyl-2-propanyl{(2S,3R)-3-hydroxy-4-[(2-methylpropyl)amino]-1-phenyl-2- butanyl}carbamate (CAS RN 160232-08-6) with a purity by weight of 97 % or more | 6.50 % |
| 2924.29.70.39 | N-[(9H-Fluoren-9-ylmethoxy)carbonyl]glycine (CAS RN 29022-11-5) with a purity by weight of 99 % or more | 6.50 % |
| 2924.29.70.40 | N,N'-1,4-Phenylenebis[3-oxobutyramide] (CAS RN 24731-73-5) | 6.50 % |
| 2924.29.70.41 | (2S)-6-amino-2-({[(9H-fluoren-9-yl)methoxy]carbonyl}amino)hexanoic acid hydrochloride (CAS RN 139262-23-0) with a purity by weight of 90 % or more | 6.50 % |
| 2924.29.70.42 | N-Benzyloxycarbonylglycine (CAS RN 1138-80-3) with a purity by weight of 99 % or more | 6.50 % |
| 2924.29.70.46 | S-Metolachlor (ISO) (CAS RN 87392-12-9) with a purity by weight of 98 % or more | 6.50 % |
| 2924.29.70.47 | (S)-tert-butyl (1-amino-3-(4-iodophenyl)-1-oxopropan-2-yl)carbamate (CAS RN 868694-44-4) with a purity by weight of 95 % or more | 6.50 % |
| 2924.29.70.48 | (3R)-N-(tert-butoxycarbonyl)-3-amino-4-(2,4,5-trifluorophenyl)butanoic acid (CAS RN 486460-00-8) with a purity by weight of 97 % or more | 6.50 % |
| 2924.29.70.49 | tert-Butyl [(1R,2S,5S)-2-amino-5-(dimethylcarbamoyl)cyclohexyl]carbamate ethanedioate (CAS RN 1210348-34-7) with a purity by weight of 95 % or more | 6.50 % |
| 2924.29.70.52 | Zoxamide (ISO) (CAS RN 156052-68-5) with a purity by weight of 97 % or more | 6.50 % |
| 2924.29.70.53 | 4-Amino-N-[4-(aminocarbonyl)phenyl]benzamide (CAS RN 74441-06-8) | 6.50 % |
| 2924.29.70.54 | 2-[4-(Benzyloxy)phenyl]-N,N-dimethylacetamide (CAS RN 919475-15-3) with a purity by weight of 98 % or more | 6.50 % |
| 2924.29.70.55 | N,N'-(2,5-Dimethyl-1,4-phenylene)bis[3-oxobutyramide] (CAS RN 24304-50-5) | 6.50 % |
| 2924.29.70.56 | Valifenalate (ISO) (CAS RN 283159-90-0) with a purity by weight of 98 % or more | 6.50 % |
| 2924.29.70.57 | 2-(Dimethylaminomethylidene)-4-methoxy-3-oxo-N-[(2,4,6-trifluorophenyl)methyl]butanamide (CAS RN 1846582-17-9) with a purity by weight of 95 % or more | 6.50 % |
| 2924.29.70.58 | 2-chloro-N-[1-(4-chloro-3-fluorophenyl)-2-methylpropan-2-yl]acetamide (CAS RN 787585-35-7) with a purity by weight of 98 % or more | 6.50 % |
| 2924.29.70.62 | 2-Chlorobenzamide (CAS RN 609-66-5) | 6.50 % |
| 2924.29.70.64 | N-(3',4'-dichloro-5-fluoro[1,1'-biphenyl]-2-yl)-acetamide (CAS RN 877179-03-8) | 6.50 % |
| 2924.29.70.67 | N,N'-(2,5-Dichloro-1,4-phenylene)bis[3-oxobutyramide] (CAS RN 42487-09-2) | 6.50 % |
| 2924.29.70.68 | Sacubitril calcium (INNM) (CAS RN 1369773-39-6) with a purity by weight of 98 % or more | 6.50 % |
| 2924.29.70.73 | Napropamide (ISO) (CAS RN 15299-99-7) | 6.50 % |
| 2924.29.70.75 | 3-Amino-p-anisanilide (CAS RN 120-35-4) | 6.50 % |
| 2924.29.70.85 | p-Aminobenzamide (CAS RN 2835-68-9) | 6.50 % |
| 2924.29.70.87 | Paracetamol (INN) (CAS RN 103-90-2) | 6.50 % |
| 2924.29.70.89 | Flutolanil (ISO) (CAS RN 66332-96-5) | 6.50 % |
| 2924.29.70.92 | 3-Hydroxy-2-naphthanilide (CAS RN 92-77-3) | 6.50 % |
| 2924.29.70.93 | 3-Hydroxy-2'-methyl-2-naphthanilide (CAS RN 135-61-5) | 6.50 % |
| 2924.29.70.94 | 2'-Ethoxy-3-hydroxy-2-naphthanilide (CAS RN 92-74-0) | 6.50 % |
| 2924.29.70.97 | 1,1-Cyclohexanediacetic acid monoamide (CAS RN 99189-60-3) | 6.50 % |
| 2924.29.70.99 | Other | 6.50 % |
Source: EU TARIC database (European Commission). For informational purposes only. Consult the official TARIC and a licensed customs broker for binding rates.