Subheading 2930.90
EU TARICAromatic pesticides of organo-sulfur compounds, nesoi
43 TARIC codes
| TARIC Code | Description | Third-Country Duty |
|---|---|---|
| 2930.90.13.00 | Cysteine and cystine | 6.50 % |
| 2930.90.16.00 | Derivatives of cysteine or cystine | 6.50 % |
| 2930.90.30.00 | DL-2-hydroxy-4-(methylthio)butyric acid | 0.00 % |
| 2930.90.40.00 | 2,2′-Thiodiethylbis[3-(3,5-di-tert-butyl-4-hydroxyphenyl)propionate] | 0.00 % |
| 2930.90.50.00 | Mixture of isomers consisting of 4-methyl-2,6-bis(methylthio)-m-phenylenediamine and 2-methyl-4,6-bis(methylthio)-m-phenylenediamine | 0.00 % |
| 2930.90.80.00 | Phorate (ISO) | 6.50 % |
| 2930.90.95.11 | Benzyl (2S)-2-amino-3-[3-(methanesulphonylphenyl)]propanoate hydrochloride (CAS RN 1194550-59-8) with a purity by weight of 98 % or more | 6.50 % |
| 2930.90.95.16 | 3-(Dimethoxymethylsilyl)-1-propanethiol (CAS RN 31001-77-1) | 6.50 % |
| 2930.90.95.17 | 2-(3-Aminophenylsulphonyl)ethyl hydrogen sulphate (CAS RN 2494-88-4) | 6.50 % |
| 2930.90.95.18 | Dimethyl sulfone (CAS RN 67-71-0) | 6.50 % |
| 2930.90.95.19 | 4-Amino-5-(ethanesulphonyl)-2-methoxybenzoic acid (CAS RN 71675-87-1) with a purity by weight of 98 % or more | 6.50 % |
| 2930.90.95.20 | 4-(4-Methylphenylthio)benzophenone (CAS RN 83846-85-9) | 6.50 % |
| 2930.90.95.21 | [2,2'-Thio-bis(4-tert-octylphenolato)]-n-butylamine nickel (CAS RN 14516-71-3) | 6.50 % |
| 2930.90.95.25 | Bis(4-chlorophenyl)sulphone (CAS RN 80-07-9) with a purity by weight of 98 % or more | 6.50 % |
| 2930.90.95.26 | Folpet (ISO)(CAS RN 133-07-3) with a purity by weight of 97,5 % or more | 6.50 % |
| 2930.90.95.28 | Mesotrione (ISO) (CAS RN 104206-82-8) in form of wet cake or wet paste or in its crystalline form, with - a purity of 74% or more by weight and, - a maximum water content of 23% by weight | 6.50 % |
| 2930.90.95.31 | (p-toluenesulphonyl)methyl isocyanide (CAS RN 36635-61-7) with a purity by weight of 98 % or more | 6.50 % |
| 2930.90.95.32 | 2-Methoxy-N-[2-nitro-5-(phenylsulfanyl)phenyl]acetamide (CAS RN 63470-85-9) with a purity by weight of 96 % or more | 6.50 % |
| 2930.90.95.33 | 2-Amino-5-{[2-(sulfooxy)ethyl]sulfonyl}benzenesulfonIc acid (CAS RN 42986-22-1) | 6.50 % |
| 2930.90.95.35 | glutathione (CAS RN 70-18-8) | 6.50 % |
| 2930.90.95.36 | Anhydrous potassium О-isopentyl-dithiocarbonate (CAS RN 928-70-1) with a purity by weight of 90 % or more | 6.50 % |
| 2930.90.95.39 | Thiodiacetic acid (CAS RN 123-93-3) with a purity by weight of 98 % or more | 6.50 % |
| 2930.90.95.40 | 3,3´-Thiodi(propionic acid) (CAS RN 111-17-1) | 6.50 % |
| 2930.90.95.41 | 2,2'-Diallyl-4,4'-sulphonyldiphenol (CAS RN 41481-66-7) with a purity by weight of 96 % or more | 6.50 % |
| 2930.90.95.43 | Trimethylsulfoxonium iodide (CAS RN 1774-47-6) | 6.50 % |
| 2930.90.95.45 | 2-[(p-Aminophenyl)sulphonyl]ethyl hydrogen sulphate (CAS RN 2494-89-5) | 6.50 % |
| 2930.90.95.50 | 3-Mercaptopropionic acid (CAS RN 107-96-0) | 6.50 % |
| 2930.90.95.55 | Thiourea (CAS RN 62-56-6) | 6.50 % |
| 2930.90.95.64 | 3-Chloro-2-methylphenyl methyl sulphide (CAS RN 82961-52-2) | 6.50 % |
| 2930.90.95.68 | Clethodim (ISO) (CAS RN 99129-21-2) | 6.50 % |
| 2930.90.95.78 | 4-Mercaptomethyl-3,6-dithia-1,8-octanedithiol (CAS RN 131538-00-6) | 6.50 % |
| 2930.90.95.80 | Captan (ISO) (CAS RN 133-06-2) | 6.50 % |
| 2930.90.95.81 | Disodium hexamethylene-1,6-bisthiosulfate dihydrate (CAS RN 5719-73-3) | 6.50 % |
| 2930.90.95.82 | Propane-1,3-dithiol (CAS RN 109-80-8) with a purity by weight of 98 % or more | 6.50 % |
| 2930.90.95.88 | 1-{4-[(4-Benzoylphenyl)sulphanyl]phenyl}-2-methyl-2-[(4-methylphenyl)sulphonyl]propan-1-one (CAS RN 272460-97-6) with a purity by weight of 94 % or more | 6.50 % |
| 2930.90.95.89 | Potassium- or sodium-salt of O-ethyl-, O-isopropyl-, O-butyl-, O-isobutyl- or O-pentyl-dithiocarbonates | 6.50 % |
| 2930.90.95.91 | Other | 6.50 % |
| 2930.90.95.93 | 1-Hydrazino-3-(methylthio)propan-2-ol (CAS RN 14359-97-8) | 6.50 % |
| 2930.90.95.94 | Bis[3-(triethoxysilyl)propyl]disulphide (CAS RN 56706-10-6) | 6.50 % |
| 2930.90.95.95 | N-(cyclohexylthio)phthalimide (CAS RN 17796-82-6) | 6.50 % |
| 2930.90.95.96 | 2-Chloro-4-(methylsulphonyl)-3-((2,2,2-trifluoroethoxy)methyl) benzoic acid (CAS RN 120100-77-8) | 6.50 % |
| 2930.90.95.97 | Diphenyl sulphone (CAS RN 127-63-9) | 6.50 % |
| 2930.90.95.99 | Other | 6.50 % |
Source: EU TARIC database (European Commission). For informational purposes only. Consult the official TARIC and a licensed customs broker for binding rates.