Subheading 2931.49
EU TARICOther non-halogenated organo-phosphorous derivatives
17 TARIC codes
| TARIC Code | Description | Third-Country Duty |
|---|---|---|
| 2931.49.10.00 | Sodium 3-(trihydroxysilyl)propyl methylphosphonate | 6.50 % |
| 2931.49.20.00 | Bis[(5-ethyl-2-methyl-2-oxido-1,3,2-dioxaphosphinan-5-yl)methyl] methylphosphonate | 6.50 % |
| 2931.49.30.00 | Etidronic acid (INN) (1-hydroxyethane-1,1-diphosphonic acid) and its salts | 6.50 % |
| 2931.49.40.00 | (Nitrilotrimethanediyl)tris(phosphonic acid), {ethane-1,2-diylbis[nitrilobis(methylene)]}tetrakis(phosphonic acid), [(bis{2-[bis(phosphonomethyl)amino]ethyl}amino)methyl]phosphonic acid, {hexane-1,6-diylbis[nitrilobis(methylene)]}tetrakis(phosphonic acid), {[(2-hydroxyethyl)imino]bis(methylene)}bis(phosphonic acid), and [(bis{6-[bis(phosphonomethyl)amino]hexyl}amino)methyl]phosphonic acid; salts thereof | 6.50 % |
| 2931.49.50.00 | Bis(1-methylpentyl) methylphosphonate | 6.50 % |
| 2931.49.60.00 | Butyl methylphosphinate | 6.50 % |
| 2931.49.80.08 | Sodium diisobutyldithiophosphinate (CAS RN 13360-78-6) in an aqueous solution | 6.50 % |
| 2931.49.80.10 | Triethyl phosphonoacetate (CAS RN 867-13-0) with a purity by weight of 98 % or more | 6.50 % |
| 2931.49.80.13 | Trioctylphosphine oxide (CAS RN 78-50-2) | 6.50 % |
| 2931.49.80.20 | Tetrabutylphosphonium acetate (CAS RN 30345-49-4) in the form of an aqueous solution, containing by weight 40 % or more but not more than 50 % of tetrabutylphosphonium acetate | 6.50 % |
| 2931.49.80.25 | (Z)-Prop-1-en-1-ylphosphonic acid (CAS RN 25383-06-6) | 6.50 % |
| 2931.49.80.35 | Ethyl phenyl(2,4,6-trimethylbenzoyl)phosphinate (CAS RN 84434-11-7) | 6.50 % |
| 2931.49.80.38 | N-(Phosphonomethyl)iminodiacetic acid (CAS RN 5994-61-6) containing by weight not more than 15 % of water, and with a dry weight purity of 97 % or more | 6.50 % |
| 2931.49.80.40 | Tetrakis(hydroxymethyl)phosphonium chloride (CAS RN 124-64-1) | 6.50 % |
| 2931.49.80.55 | 3-(Hydroxyphenylphosphinoyl)propionic acid (CAS RN 14657-64-8) | 6.50 % |
| 2931.49.80.60 | alkyl phosphonic acids and their sodium salts | 6.50 % |
| 2931.49.80.90 | Other | 6.50 % |
Source: EU TARIC database (European Commission). For informational purposes only. Consult the official TARIC and a licensed customs broker for binding rates.