2932.99.00.90
EU TARICOther
Third-Country Duty (MFN)
6.50 %
Erga omnes rate
Preferential Rates
55 programs
FTAs, GSP, bilateral agreements
Trade Defence
None
No additional duties
Preferential Rates
55 measuresReduced rates under FTAs and preference programs
| Origin | Type | Regulation | Rate |
|---|---|---|---|
| Preferential origin in accordance with the Agreement in the form of an Exchange of Letters between the European Union and the Kingdom of Morocco on the amendment of Protocols 1 and 4 to the Euro-Mediterranean Agreement establishing an association between the European Communities and their Member States, of the one part, and the Kingdom of Morocco, of the other part. | Tariff preference | L 020 | 0.00 % |
| GSP-EBA (Special arrangement for the least-developed countries - Everything But Arms) | Tariff preference | L 303 | 0.00 % |
| EEA - European Economic Area | Tariff preference | L 1 | 0.00 % |
| GSP - General arrangements | Tariff preference | L 303 | 0.00 % |
| GSP+ (incentive arrangement for sustainable development and good governance) | Tariff preference | L 303 | 0.00 % |
| OCTs (Overseas Countries and Territories) | Tariff preference | L 355 | 0.00 % |
| Central America | Tariff preference | L 346 | 0.00 % |
| Albania | Tariff preference | L 107 | 0.00 % |
| Bosnia and Herzegovina | Tariff preference | L 169 | 0.00 % |
| Canada | Tariff preference | L 11 | 0.00 % |
| EU-Switzerland agreement: re-imported goods | Tariff preference | L 300 | 0.00 % |
| CARIFORUM | Tariff preference | L 289 | 0.00 % |
| Eastern and Southern Africa States | Tariff preference | L 111 | 0.00 % |
| SADC EPA | Tariff preference | L 250 | 0.00 % |
| Morocco | Tariff preference | L 70 | 0.00 % |
| Moldova, Republic of | Tariff preference | L 260 | 0.00 % |
| Montenegro | Tariff preference | L 108 | 0.00 % |
| Macedonia (Former Yugoslav Republic of) | Tariff preference | L 84 | 0.00 % |
| Mexico | Tariff preference | L 157 | 0.00 % |
| New Zealand | Tariff preference | L 248 | 0.00 % |
| Peru | Tariff preference | L 354 | 0.00 % |
| Papua New Guinea | Tariff preference | L 272 | 0.00 % |
| Occupied palestinian Territory | Tariff preference | L 187 | 0.00 % |
| Solomon Islands | Tariff preference | L 272 | 0.00 % |
| Singapore | Tariff preference | L 294 | 0.00 % |
| Syria | Tariff preference | L 269 | 0.00 % |
| Tunisia | Tariff preference | L 97 | 0.00 % |
| Ukraine | Tariff preference | L 161 | 0.00 % |
| Viet Nam | Tariff preference | L 186 | 0.00 % |
| Samoa | Tariff preference | L 272 | 0.00 % |
| Ceuta | Tariff preference | L 302 | 0.00 % |
| Kosovo | Tariff preference | L 71 | 0.00 % |
| Melilla | Tariff preference | L 302 | 0.00 % |
| Serbia | Tariff preference | L 28 | 0.00 % |
| South Africa | Tariff preference | L 250 | 0.00 % |
| EU-Canada agreement: re-imported goods | Tariff preference | L 11 | 0.00 % |
| Switzerland | Tariff preference | L 300 | 0.00 % |
| Ivory Coast | Tariff preference | L 59 | 0.00 % |
| Chile | Tariff preference | L 30 | 0.00 % |
| Cameroon | Tariff preference | L 057 | 0.00 % |
| Colombia | Tariff preference | L 354 | 0.00 % |
| Algeria | Tariff preference | L 265 | 0.00 % |
| Ecuador | Tariff preference | L 356 | 0.00 % |
| Egypt | Tariff preference | L 304 | 0.00 % |
| Fiji | Tariff preference | L 272 | 0.00 % |
| Faroe Islands | Tariff preference | L 53 | 0.00 % |
| United Kingdom (excluding Northern Ireland) | Tariff preference | L 444 | 0.00 % |
| Georgia | Tariff preference | L 261 | 0.00 % |
| Ghana | Tariff preference | L 287 | 0.00 % |
| Israel | Tariff preference | L 313 | 0.00 % |
Showing 50 of 55 measures
Other Measures
25 measuresQuotas, suspensions, and other regulatory measures
| Origin | Type | Regulation | Rate |
|---|---|---|---|
| Türkiye | Customs Union Duty | L 35 | 0.00 % |
| Andorra | Customs Union Duty | L 374 | 0.00 % |
| San Marino | Customs Union Duty | L 84 | 0.00 % |
| All | Suspension - goods for certain categories of ships, boats and other vessels and for drilling or production platforms | L 256 | 0.00 % |
| Faroe Islands | Veterinary control | L 132 | — |
| European Union | Veterinary control | L 132 | — |
| All third countries | Veterinary control | L 132 | — |
| Greenland | Veterinary control | L 132 | — |
| All third countries | Restriction on export | L 22 | — |
| All third countries | Restriction on export | L 22 | — |
| All third countries | Restriction on export | L 22 | — |
| All third countries | Export authorization (Dual use) | L20 | — |
| All | Export control on dangerous chemicals | L 201 | — |
| Ukraine | Export control | L 183 | — |
| Belarus | Import control | L 134 | — |
| Zimbabwe | Export control | L 03 | — |
| Belarus | Export control | L 134 | — |
| Russian Federation | Import/export restriction - Common Military List (CML) goods | L 229 | — |
| Zimbabwe | Import/export restriction - Common Military List (CML) goods | L 03 | — |
| OECD | Export control - Waste | L 190 | — |
| All third countries | Export control - Waste | L 190 | — |
| Ukraine | Import control | L 183 | — |
| All | Import control on REACH | L 396 | — |
| Ukraine | Import control | L 42I | — |
| Ukraine | Export control | L 42I | — |
Source: EU TARIC database (European Commission). For informational purposes only. Consult the official TARIC and a licensed customs broker for binding rates.