Subheading 2935.90
EU TARIC4-Amino-6-chloro-m-benzenedisulfonamide and Methyl-4-aminobenzenesulfonylcarbamate (Asulam)
39 TARIC codes
| TARIC Code | Description | Third-Country Duty |
|---|---|---|
| 2935.90.30.00 | 3-{1-[7-(Hexadecylsulphonylamino)-1H-indole-3-yl]-3-oxo-1H,3H-naphtho[1,8-cd]pyran-1-yl}-N,N-dimethyl-1H-indole-7-sulphonamide; metosulam (ISO) | 0.00 % |
| 2935.90.90.10 | Florasulam (ISO) (CAS RN 145701-23-1) | 6.50 % |
| 2935.90.90.16 | 2-Bromo-N-(4,5-dimethyl-1,2-oxazol-3-yl)-N-(methoxymethyl) benzene-1-sulfonamide (CAS RN 415697-57-3) with a purity by weight of 97 % or more | 6.50 % |
| 2935.90.90.18 | 4-Amino-2,5-dimethoxy-N-methylbenzenesulfonamide (CAS RN 49701-24-8) with a purity by weight of 98 % or more | 6.50 % |
| 2935.90.90.19 | 4-Amino-2,5-dimethoxy-N-phenylbenzenesulphonamide (CAS RN 52298-44-9) with a purity by weight of 98 % or more | 6.50 % |
| 2935.90.90.20 | Toluenesulphonamides | 6.50 % |
| 2935.90.90.21 | Encorafenib (INN) (CAS 1269440-17-6) with a purity by weight of 99 % or more | 6.50 % |
| 2935.90.90.22 | Methyl 2-(chlorosulfonyl)-4-(methylsulfonamidomethyl)benzoate (CAS RN 393509-79-0) with a purity by weight of 90 % or more | 6.50 % |
| 2935.90.90.23 | N-[4-(2-Chloroacetyl)phenyl]methanesulphonamide|(CAS RN 64488-52-4) | 6.50 % |
| 2935.90.90.24 | 3-({[(4-methylphenyl)sulfonyl]carbamoyl}amino)phenyl 4-methylbenzenesulfonate (CAS RN 232938-43-1) with a purity by weight of 99 % or more | 6.50 % |
| 2935.90.90.26 | 5-(2-Fluorophenyl)-1-(pyridin-3-ylsulfonyl)-1H-pyrrole-3-carbaldehyde (CAS RN 881677-11-8) with a purity by weight of 97 % or more | 6.50 % |
| 2935.90.90.27 | Methyl (3R,5S,6E)-7-{4-(4-fluorophenyl)-6-isopropyl-2-[methyl(methylsulfonyl)amino]pyrimidin-5-yl}-3,5-dihydroxyhept-6-enoate|(CAS RN 147118-40-9) | 6.50 % |
| 2935.90.90.29 | Vemurafenib (INN) (CAS RN 918504-65-1) with a purity by weight of 98 % or more | 6.50 % |
| 2935.90.90.30 | 6-Aminopyridine-2-sulfonamide (CAS RN 75903-58-1) | 6.50 % |
| 2935.90.90.31 | 5-(N-3-methylphenyl-sulfonylamido)-(N',N''-bis-(3-methylphenyl)-isophthalicacid-diamide) (CAS RN 2375645-78-4) with a purity by weight of 95 % or more | 6.50 % |
| 2935.90.90.32 | 4-Chloro-3-nitro-5-sulphamoylbenzoic acid (CAS RN 22892-96-2) with a purity by weight of 96 % or more | 6.50 % |
| 2935.90.90.33 | 4-Chloro-3-pyridinesulphonamide (CAS RN 33263-43-3) | 6.50 % |
| 2935.90.90.37 | 1,3-Dimethyl-1H-pyrazole-4-sulfonamide (CAS RN 88398-53-2) | 6.50 % |
| 2935.90.90.40 | Venetoclax (INN) (CAS 1257044-40-8) | 6.50 % |
| 2935.90.90.41 | Lenacapavir sodium (INNM) (CAS RN 2283356-12-5) with a purity by weight of 98 % or more | 6.50 % |
| 2935.90.90.42 | Penoxsulam (ISO) (CAS RN 219714-96-2) | 6.50 % |
| 2935.90.90.44 | 4-[2-(7-Methoxy-4,4-dimethyl-1,3-dioxo-3,4-dihydroisoquinolin-2(1H)-yl)ethyl]bezenesulphonamide (CAS RN 33456-68-7) with a purity by weight of 99,5 % or more | 6.50 % |
| 2935.90.90.45 | Rimsulfuron (ISO) (CAS RN 122931-48-0) | 6.50 % |
| 2935.90.90.48 | (3R,5S,6E)-7-[4-(4-Fluorophenyl)-2-[methyl(methylsulfonyl)amino]-6-(propan-2-yl)pyrimidin-5-yl]-3,5-dihydroxyhept-6-enoic acid|--|1-[(R)-(4-chlorophenyl)(phenyl)methyl]piperazine (1:1), (CAS RN 1235588-99-4) | 6.50 % |
| 2935.90.90.50 | 4,4'-Oxydi(benzenesulphonohydrazide)|(CAS RN 80-51-3) | 6.50 % |
| 2935.90.90.53 | 2,4-Dichloro-5-sulphamoylbenzoic acid (CAS RN 2736-23-4) | 6.50 % |
| 2935.90.90.54 | Propoxycarbazone-sodium (ISO) (CAS RN 181274-15-7) with a purity by weight of 95|% or more | 6.50 % |
| 2935.90.90.55 | Thifensulfuron-methyl (ISO) (CAS RN 79277-27-3) | 6.50 % |
| 2935.90.90.56 | N-(p-Toluenesulphonyl)-N'-(3-(p-toluenesulphonyloxy)phenyl)urea (CAS RN 232938-43-1) | 6.50 % |
| 2935.90.90.57 | N-{2-[(phenylcarbamoyl)amino]phenyl}benzenesulphonamide (CAS|RN|215917-77-4) | 6.50 % |
| 2935.90.90.59 | Flazasulfuron (ISO) (CAS RN 104040-78-0) with a purity of 94|% by weight or more | 6.50 % |
| 2935.90.90.63 | Nicosulphuron (ISO), (CAS RN 111991-09-4) of a purity by weight of 91 % or more | 6.50 % |
| 2935.90.90.65 | Tribenuron-methyl (ISO) (CAS RN 101200-48-0) | 6.50 % |
| 2935.90.90.70 | (4S)-4-hydroxy-2-(3-methoxypropyl)-3,4-dihydro-2H-thieno[3,2-e]thiazine-6-sulfonamide-1,1-dioxide (CAS RN 154127-42-1) with a purity by weight of 97 % or more | 6.50 % |
| 2935.90.90.79 | 4-[[(2-Methoxybenzoyl)amino]sulfonyl]benzoyl chloride (CAS RN 816431-72-8) | 6.50 % |
| 2935.90.90.80 | 4-Chloro-3-sulphamoylbenzoic acid (CAS RN 1205-30-7) with a purity by weight of 97 % or more | 6.50 % |
| 2935.90.90.88 | N-(2-(4-Amino-N-ethyl-m-toluidino)ethyl)methanesulphonamide sesquisulphate monohydrate (CAS RN|25646-71-3) | 6.50 % |
| 2935.90.90.89 | 3-(3-Bromo-6-fluoro-2-methylindol-1-ylsulphonyl)-N,N-dimethyl-1,2,4-triazol-1-sulphonamide (CAS RN 348635-87-0) | 6.50 % |
| 2935.90.90.99 | Other | 6.50 % |
Source: EU TARIC database (European Commission). For informational purposes only. Consult the official TARIC and a licensed customs broker for binding rates.