2939.79.90.20
EU TARIC(1S,2R)-(+)-chloroephedrine CAS No 1384199-95-4
Third-Country Duty (MFN)
0.00 %
Erga omnes rate
Preferential Rates
19 programs
FTAs, GSP, bilateral agreements
Trade Defence
None
No additional duties
Preferential Rates
19 measuresReduced rates under FTAs and preference programs
| Origin | Type | Regulation | Rate |
|---|---|---|---|
| Melilla | Tariff preference | L 302 | 0.00 % |
| CARIFORUM | Tariff preference | L 289 | 0.00 % |
| Eastern and Southern Africa States | Tariff preference | L 111 | 0.00 % |
| SADC EPA | Tariff preference | L 250 | 0.00 % |
| GSP-EBA (Special arrangement for the least-developed countries - Everything But Arms) | Tariff preference | L 303 | 0.00 % |
| OCTs (Overseas Countries and Territories) | Tariff preference | L 355 | 0.00 % |
| Ivory Coast | Tariff preference | L 59 | 0.00 % |
| Cameroon | Tariff preference | L 057 | 0.00 % |
| Fiji | Tariff preference | L 272 | 0.00 % |
| United Kingdom (excluding Northern Ireland) | Tariff preference | L 444 | 0.00 % |
| Georgia | Tariff preference | L 261 | 0.00 % |
| Ghana | Tariff preference | L 287 | 0.00 % |
| Jordan | Tariff preference | L 41 | 0.00 % |
| Kenya | Tariff preference | L 16 | 0.00 % |
| Moldova, Republic of | Tariff preference | L 260 | 0.00 % |
| Papua New Guinea | Tariff preference | L 272 | 0.00 % |
| Solomon Islands | Tariff preference | L 272 | 0.00 % |
| Ceuta | Tariff preference | L 302 | 0.00 % |
| Samoa | Tariff preference | L 272 | 0.00 % |
Other Measures
16 measuresQuotas, suspensions, and other regulatory measures
| Origin | Type | Regulation | Rate |
|---|---|---|---|
| San Marino | Customs Union Duty | L 84 | 0.00 % |
| All | Restriction on entry into free circulation | L 235 | — |
| All third countries | Restriction on export | L 392 | — |
| All third countries | Restriction on export | L 392 | — |
| All third countries | Restriction on export | L 392 | — |
| All | Export control on dangerous chemicals | L 201 | — |
| All third countries | Goods for torture and repression, export restriction | L 30 | — |
| Ukraine | Export control | L 183 | — |
| OECD | Export control - Waste | L 190 | — |
| All third countries | Export control - Waste | L 190 | — |
| Ukraine | Import control | L 183 | — |
| All | Import control on REACH | L 396 | — |
| Ukraine | Import control | L 42I | — |
| Iran, Islamic Republic of | Export control | L 15 | — |
| Russian Federation | Export control | L 229 | — |
| Ukraine | Export control | L 42I | — |
Source: EU TARIC database (European Commission). For informational purposes only. Consult the official TARIC and a licensed customs broker for binding rates.