3504.00.90.91
EU TARICHigh protein content pea protein, which contains more than 65 percent protein on a dry weight basis, encompassing all types of pea protein derived from peas (including, but not limited to, yellow field peas and green field peas), in all physical forms (including solid (e.g. powder) and liquid (solution) forms), whether textured or not
Third-Country Duty (MFN)
3.40 %
Erga omnes rate
Preferential Rates
54 programs
FTAs, GSP, bilateral agreements
Trade Defence
None
No additional duties
Preferential Rates
54 measuresReduced rates under FTAs and preference programs
| Origin | Type | Regulation | Rate |
|---|---|---|---|
| EU-Canada agreement: re-imported goods | Tariff preference | L 11 | 0.00 % |
| Preferential origin in accordance with the Agreement in the form of an Exchange of Letters between the European Union and the Kingdom of Morocco on the amendment of Protocols 1 and 4 to the Euro-Mediterranean Agreement establishing an association between the European Communities and their Member States, of the one part, and the Kingdom of Morocco, of the other part. | Tariff preference | L 020 | 0.00 % |
| GSP-EBA (Special arrangement for the least-developed countries - Everything But Arms) | Tariff preference | L 303 | 0.00 % |
| EEA - European Economic Area | Tariff preference | L 1 | 0.00 % |
| GSP - General arrangements | Tariff preference | L 303 | 0.00 % |
| GSP+ (incentive arrangement for sustainable development and good governance) | Tariff preference | L 303 | 0.00 % |
| OCTs (Overseas Countries and Territories) | Tariff preference | L 355 | 0.00 % |
| Central America | Tariff preference | L 346 | 0.00 % |
| SADC EPA | Tariff preference | L 250 | 0.00 % |
| EU-Switzerland agreement: re-imported goods | Tariff preference | L 300 | 0.00 % |
| CARIFORUM | Tariff preference | L 289 | 0.00 % |
| Eastern and Southern Africa States | Tariff preference | L 111 | 0.00 % |
| Solomon Islands | Tariff preference | L 272 | 0.00 % |
| Singapore | Tariff preference | L 294 | 0.00 % |
| Syria | Tariff preference | L 269 | 0.00 % |
| Tunisia | Tariff preference | L 97 | 0.00 % |
| Ukraine | Tariff preference | L 161 | 0.00 % |
| Viet Nam | Tariff preference | L 186 | 0.00 % |
| Samoa | Tariff preference | L 272 | 0.00 % |
| Ceuta | Tariff preference | L 302 | 0.00 % |
| Kosovo | Tariff preference | L 71 | 0.00 % |
| Melilla | Tariff preference | L 302 | 0.00 % |
| Serbia | Tariff preference | L 28 | 0.00 % |
| South Africa | Tariff preference | L 250 | 0.00 % |
| Albania | Tariff preference | L 107 | 0.00 % |
| Bosnia and Herzegovina | Tariff preference | L 169 | 0.00 % |
| Canada | Tariff preference | L 11 | 0.00 % |
| Switzerland | Tariff preference | L 300 | 0.00 % |
| Ivory Coast | Tariff preference | L 59 | 0.00 % |
| Chile | Tariff preference | L 30 | 0.00 % |
| Cameroon | Tariff preference | L 057 | 0.00 % |
| Colombia | Tariff preference | L 354 | 0.00 % |
| Ecuador | Tariff preference | L 356 | 0.00 % |
| Egypt | Tariff preference | L 106 | 0.00 % |
| Fiji | Tariff preference | L 272 | 0.00 % |
| Faroe Islands | Tariff preference | L 53 | 0.00 % |
| United Kingdom (excluding Northern Ireland) | Tariff preference | L 444 | 0.00 % |
| Georgia | Tariff preference | L 261 | 0.00 % |
| Ghana | Tariff preference | L 287 | 0.00 % |
| Israel | Tariff preference | L 313 | 0.00 % |
| Jordan | Tariff preference | L 41 | 0.00 % |
| Japan | Tariff preference | L 330 | 0.00 % |
| Kenya | Tariff preference | L 16 | 0.00 % |
| Korea, Republic of (South Korea) | Tariff preference | L 127 | 0.00 % |
| Lebanon | Tariff preference | L 143 | 0.00 % |
| Morocco | Tariff preference | L 241 | 0.00 % |
| Moldova, Republic of | Tariff preference | L 260 | 0.00 % |
| Montenegro | Tariff preference | L 108 | 0.00 % |
| Macedonia (Former Yugoslav Republic of) | Tariff preference | L 84 | 0.00 % |
| Mexico | Tariff preference | L 157 | 0.00 % |
Showing 50 of 54 measures
Other Measures
15 measuresQuotas, suspensions, and other regulatory measures
| Origin | Type | Regulation | Rate |
|---|---|---|---|
| San Marino | Customs Union Duty | L 84 | 0.00 % |
| Andorra | Customs Union Duty | L 374 | 0.00 % |
| Türkiye | Customs Union Duty | L 35 | 0.00 % |
| All third countries | Veterinary control | L 132 | — |
| Greenland | Veterinary control | L 132 | — |
| European Union | Veterinary control | L 132 | — |
| Faroe Islands | Veterinary control | L 132 | — |
| China | Anti-dumping or countervailing registration | L 025 | — |
| China | Anti-dumping/countervailing statistic | L 025 | — |
| Russian Federation | Additional duties | L 122 | 50.00 % |
| All | Additional duties | L 122 | — |
| Belarus | Additional duties | L 122 | 50.00 % |
| All | Import control of organic products | L 461 | — |
| Ukraine | Import control | L 183 | — |
| Ukraine | Import control | L 42I | — |
Source: EU TARIC database (European Commission). For informational purposes only. Consult the official TARIC and a licensed customs broker for binding rates.