Subheading 3901.40
EU TARICEthylene-alpha-olefin copolymers, having a specific gravity of less than 0.94
5 TARIC codes
| TARIC Code | Description | Third-Country Duty |
|---|---|---|
| 3901.40.00.10 | High flow linear low density polyethylene-1-butene / LLDPE (CAS RN 25087-34-7) in form of powder, with -a melt flow rate (MFR 190 °C/2,16 kg) of 16g/10 min or more, but not more than 24 g/10 min and -a density (ASTM D 1505) of 0,922 g/cm³ or more, but not more than 0,926 g/cm³ and -a vicat softening temperature of min. 94 °C | 6.50 % |
| 3901.40.00.30 | Octene linear low-density polyethylene (LLDPE) produced by a Ziegler-Natta catalyst method|in the form of pellets with: -|more than 10|% but not more than 20|% by weight of copolymer, -|a melt flow rate (MFR 190°C/2,16|kg) of 0,7|g / 10|min or more|but not more than 0,9|g / 10|min, and -|a density (ASTM D4703) of 0,911 g/cm³ or more, but not more than 0,913 g/cm³ for use in the co-extrusion processing of films for flexible food packaging | 6.50 % |
| 3901.40.00.50 | Copolymer of ethylene and 1-butene (CAS RN 25087-34-7) with: -a density (ASTM D 1505) of 0,924 g/cm³ or more but not more than 0,928 g/cm³, -a melt flow rate (190 °C/2,16 kg) of 48 g/10 min or more but not more than 52 g/10 min, and -a peak melting temperature of 120 °C or more but not more than 124 °C | 6.50 % |
| 3901.40.00.60 | Copolymer of ethylene and 1-butene (CAS RN 25087-34-7) with: -a density (ASTM D 1505) of 0,922 g/cm³ or more but not more than 0,926 g/cm³ and -a melt flow rate (190 °C/2,16 kg) of 18 g/10 min or more but not more than 22 g/10 min | 6.50 % |
| 3901.40.00.90 | Other | 6.50 % |
Source: EU TARIC database (European Commission). For informational purposes only. Consult the official TARIC and a licensed customs broker for binding rates.