Subheading 3901.90
EU TARICPolymers of ethylene, nesoi, in primary forms, elastomeric
14 TARIC codes
| TARIC Code | Description | Third-Country Duty |
|---|---|---|
| 3901.90.30.00 | Ionomer resin consisting of a salt of a terpolymer of ethylene with isobutyl acrylate and methacrylic acid; A-B-A block copolymer of polystyrene, ethylene-butylene copolymer and polystyrene, containing by weight 35|% or less of styrene, in one of the forms mentioned in note|6(b) to this chapter | 0.00 % |
| 3901.90.80.10 | For cavity filling, for use in certain types of aircraft | 6.50 % |
| 3901.90.80.53 | Copolymer of ethylene and acrylic acid (CAS RN 9010-77-9) with -|an acrylic acid content of 18,5|% or more but not more than 49,5|% by weight (ASTM D4094), and -|a melt flow rate of 10g/10|min (MFR 125|°C/2.16|kg, ASTM D1238) or more | 6.50 % |
| 3901.90.80.55 | Zinc or sodium salt of an ethylene and acrylic acid copolymer, with: -|an acrylic acid content of 6|% or more but not more than 50|% by weight, and -|a melt flow rate of 1g/10|min or more at 190|°C/2.16|kg (measured using ASTM D1238) | 6.50 % |
| 3901.90.80.67 | Copolymer made exclusively from ethylene and methacrylic acid monomers in which the methacrylic acid content is 11|% by weight|or more | 6.50 % |
| 3901.90.80.73 | Mixture containing by weight -|80|% or more, but not more than 94|% of chlorinated polyethylene (CAS RN 64754-90-1) and -|6|% or more, but not more than 20|% of styrene-acrylic copolymer (CAS RN 27136-15-8) | 6.50 % |
| 3901.90.80.75 | Terpolymer of ethylene, isobutyl acrylate and methacrylic acid (CAS RN 37433-35-5), in the form of pellets | 6.50 % |
| 3901.90.80.85 | Terpolymer of ethylene, n-butyl acrylate and carbon monoxide (CAS RN 61843-70-7) in the form of pellets | 6.50 % |
| 3901.90.80.91 | Ionomer resin consisting of a salt of a copolymer of ethylene with methacrylic acid | 6.50 % |
| 3901.90.80.92 | Chlorosulphonated polyethylene | 6.50 % |
| 3901.90.80.93 | Copolymer of ethylene, vinyl acetate and carbon monoxide, for use as a plasticizer in the manufacture of roof sheets | 6.50 % |
| 3901.90.80.94 | Mixtures of A-B block copolymer of polystyrene and ethylene-butylene copolymer and A-B-A block copolymer of polystyrene, ethylene-butylene copolymer and polystyrene, containing by weight not more than 35|% of styrene | 6.50 % |
| 3901.90.80.97 | Chlorinated polyethylene, in the form of powder | 6.50 % |
| 3901.90.80.99 | Other | 6.50 % |
Source: EU TARIC database (European Commission). For informational purposes only. Consult the official TARIC and a licensed customs broker for binding rates.