Subheading 3920.20
EU TARICNonadhesive plates, sheets, film, foil and strip, noncellular, not reinforced or combined with other materials, of polymers of propylene
9 TARIC codes
| TARIC Code | Description | Third-Country Duty |
|---|---|---|
| 3920.20.21.10 | For use in certain types of aircraft | 6.50 % |
| 3920.20.21.50 | Biaxialy oriented film of multiple layers of polypropylene, with a total thickness of not more than 14 micron | 6.50 % |
| 3920.20.21.90 | Other | 6.50 % |
| 3920.20.29.10 | For use in certain types of aircraft | 6.50 % |
| 3920.20.29.70 | Mono-axial oriented film, consisting of three layers, each layer consisting of a mixture of polypropylene and a copolymer of ethylene and vinyl acetate, with a core layer whether or not containing titanium dioxide, having: -|a thickness of 55|µm or more but not more than 97|µm, -|a tensile modulus in the machine direction of 0,30|GPa or more but not more than 1,45|GPa, and -|a tensile modulus in the transverse direction of 0,20|GPa or more but not more than 0,70|GPa | 6.50 % |
| 3920.20.29.94 | Mono-axial oriented, co-extruded film: -consisting of 3 to 5 layers, -each layer mainly consisting of polypropylene and/or polyethylene, -each layer containing not more than 10 % by weight of other polymers, -whether or not containing titanium dioxide in the core layer, -of an overall thickness of not more than 75 μm | 6.50 % |
| 3920.20.29.99 | Other | 6.50 % |
| 3920.20.80.10 | For use in certain types of aircraft | 6.50 % |
| 3920.20.80.90 | Other | 6.50 % |
Source: EU TARIC database (European Commission). For informational purposes only. Consult the official TARIC and a licensed customs broker for binding rates.