Subheading 3920.99
EU TARICNonadhesive film, noncellular, not combined with other materials, of plastics nesoi, flexible, over 0.152mm thick, not in rolls
13 TARIC codes
| TARIC Code | Description | Third-Country Duty |
|---|---|---|
| 3920.99.21.00 | Polyimide foil and strip, uncoated, or coated or covered solely with plastic | 0.00 % |
| 3920.99.28.40 | Polymer film containing the following monomers: -|poly (tetramethylene ether glycol), -|bis (4-isocyanotocyclohexyl) methane, -|1,4-butanediol or 1,3-butanediol, -|with a thickness of 0,25|mm or more but not more than 5,0|mm, -|embossed with a regular pattern on one surface, -|and covered with a release sheet | 6.50 % |
| 3920.99.28.50 | Thermoplastic polyurethane film (TPU) based on an aliphatic polycaprolactone (PCL), transparently backed on one side with a removable protective film (PET film), with a light transmission of more than 93% (according to DIN EN ISO 13468-1), with a thickness of 25μm or more but not more than 500μm | 6.50 % |
| 3920.99.28.65 | Matt, thermoplastic polyurethane foil in rolls with: -|a width of 1640|mm| (± 10|mm), -|a gloss of 3,3|degrees or more but not more than 3,8|(as determined by the method ASTM D2457), -|a surface roughness of 1,9|Ra or more but not more than 2,8|Ra (as determined by the method ISO 4287), -|a thickness of more than 365|µm but not more than 760|µm, -|a hardness of 90|(± 4) (as determined by the method: Shore A (ASTM D2240)), -|an elongation to break of 470|% (as determined by the method: EN|ISO|527) | 6.50 % |
| 3920.99.28.70 | Sheets on rolls, consisting of epoxy resin, with conducting properties, containing: -|microspheres with a coating of metal, whether or not alloyed with gold, -|an adhesive layer, -|with a protective|layer of silicone or poly(ethylene terephthalate) on one|side,| -|with a protective layer of poly(ethylene terephthalate) on the other side, and -|with a width of 5|cm or more but not more than 100|cm -|with a length of not more than 2|000|m | 6.50 % |
| 3920.99.28.90 | Other | 6.50 % |
| 3920.99.52.00 | Poly(vinyl fluoride) sheet; biaxially oriented poly(vinyl alcohol) film, containing by weight 97|% or more of poly(vinyl alcohol), uncoated, of a thickness not exceeding 1|mm | 0.00 % |
| 3920.99.53.00 | Ion-exchange membranes of fluorinated plastic material, for use in chlor-alkali electrolytic cells | — |
| 3920.99.59.10 | For use in certain types of aircraft | 6.50 % |
| 3920.99.59.25 | Poly(1-chlorotrifluoroethylene) film | 6.50 % |
| 3920.99.59.65 | Film of a vinyl alcohol copolymer, soluble in cold water, of a thickness of 34|µm or more but not more than 90|µm, a tensile strength at break of 20|MPa or more but not more than 55|MPa and an elongation at break of 250|% or more but not more than 900|% | 6.50 % |
| 3920.99.59.90 | Other | 6.50 % |
| 3920.99.90.00 | Other | 6.50 % |
Source: EU TARIC database (European Commission). For informational purposes only. Consult the official TARIC and a licensed customs broker for binding rates.