Subheading 3921.19
EU TARICNonadhesive plates, sheets, film, foil and strip, cellular, of plastics nesoi
8 TARIC codes
| TARIC Code | Description | Third-Country Duty |
|---|---|---|
| 3921.19.00.10 | For use in certain types of aircraft | 6.50 % |
| 3921.19.00.30 | Blocks with cellular structure, containing by weight: -|polyamide-6|or poly(epoxy anhydride) -|7|% or more but not more than 9|% of polytetrafluorethylene if present -|10|% or more but not more than 25|% of inorganic fillers | 6.50 % |
| 3921.19.00.50 | Porous membrane of polytetrafluorethylene (PTFE) laminated to a polyester spunbonded non-woven cloth with -|a total thickness of more than 0,05|mm but not more than 0,20|mm, -|a water entry pressure between 5|and 200|kPa according to|ISO 811, and -|an air permeability of 0,08|cm$3/cm$2/s or more according to ISO 5636-5 | 6.50 % |
| 3921.19.00.55 | Strip of microporous polytetrafluoroethylene on a support of a non-woven -wound on a roll on a core of 3 inches, -with a width of 69.5mm, 40.8mm, 36.5mm, 20mm, 13.5mm or 10mm for use in the manufacture of filters for kidney dialysis equipment and intravenous application | 6.50 % |
| 3921.19.00.65 | Transparent, microporous, acrylic acid grafted polyethylene film, in the form of rolls, for the manufacture of alkaline battery separators with: -a width of 98 mm or more but not more than 170 mm, -a thickness of 15 μm or more but not more than 36 μm, | 6.50 % |
| 3921.19.00.75 | Microporous monolayer film of polypropylene or a microporous trilayer film of polypropylene, polyethylene and polypropylene, each film with: -zero transversal production direction (TD) shrinkage, -a total thickness of 8 μm or more, but not more than 40 μm, -a width of 15 mm or more, but not more than 900 mm, -a length of more than 200 m, but not more than 8 000 m, -an average pore size between 0,02 μm and 0,1 μm, -whether or not laminated with a Polypropylene non-woven mat of 50 to 200 µm thickness, -whether or not coated with surfactant, -whether or not coated on 1 or 2 sides with a ceramic layer of min 1 μm thickness or more, but not more than 5 μm, -whether or not coated on 1 or 2 sides with a sticky binder, PVdF type or similar of min 0,5 μm thickness or more, but not more than 5 μm | 6.50 % |
| 3921.19.00.95 | Film of polyethersulfone, of a thickness of not more than 200|µm | 6.50 % |
| 3921.19.00.99 | Other | 6.50 % |
Source: EU TARIC database (European Commission). For informational purposes only. Consult the official TARIC and a licensed customs broker for binding rates.