Subheading 3921.90
EU TARICNonadhesive plates, sheets, film, foil, strip, of noncellular plastics combined with man-made fibers, n/o 1.492 kg/sq m, over 70% plastics
16 TARIC codes
| TARIC Code | Description | Third-Country Duty |
|---|---|---|
| 3921.90.10.05 | Corrugated sheet and plates | 6.50 % |
| 3921.90.10.10 | Composite plate of poly(ethylene terephthalate) or of poly(butylene terephthalate), reinforced with glass fibres | 6.50 % |
| 3921.90.10.30 | Multilayer film consisting of: -|a poly(ethylene terephthalate) film with a thickness of more than 100|µm but not more than 150|µm, -|a primer of phenolic material with a thickness of more than 8|µm but not more than 15|µm, -|an adhesive layer of a synthetic rubber with a thickness of more than 20|µm but not more than 30|µm, -|and a transparent poly(ethylene terephthalate) liner with a thickness of more than 35|µm but not more than 40|µm | 6.50 % |
| 3921.90.10.90 | Other | 6.50 % |
| 3921.90.30.00 | Of phenolic resins | 6.50 % |
| 3921.90.41.00 | High-pressure laminates with a decorative surface on one or both sides | 6.50 % |
| 3921.90.43.00 | Other | 6.50 % |
| 3921.90.49.00 | Other | 6.50 % |
| 3921.90.55.25 | Prepreg sheets or rolls containing polyimide resin | 6.50 % |
| 3921.90.55.35 | Glass fibre impregnated with epoxy resin for use in the manufacture of smart cards | 6.50 % |
| 3921.90.55.40 | Three layered fabric sheet, in rolls, -|comprising a core layer of 100|% Nylon Taffeta or Nylon/Polyester blended Taffeta, -|coated on both sides with polyamide , -|of a total thickness not more than 135|μm, -|of a total weight not more than 80|g/m$2 | 6.50 % |
| 3921.90.55.70 | Membrane composed of a polyamide layer and a polysulfone layer on a polyethylene terephthalate support layer with: -a total thickness of 0,25 mm or more but not more than 0,40 mm, -a total weight of 109 g/m² or more but not more than 114 g/m² | 6.50 % |
| 3921.90.55.90 | Other | 6.50 % |
| 3921.90.60.10 | For use in certain types of aircraft | 6.50 % |
| 3921.90.60.90 | Other | 6.50 % |
| 3921.90.90.00 | Other | 6.50 % |
Source: EU TARIC database (European Commission). For informational purposes only. Consult the official TARIC and a licensed customs broker for binding rates.