Subheading 4407.29
EU TARICTropical wood, nesoi, sawn or chipped lengthwise, sliced or peeled, over 6 mm thick
8 TARIC codes
| TARIC Code | Description | Third-Country Duty |
|---|---|---|
| 4407.29.15.00 | End-jointed, whether or not planed or sanded | 2.50 % |
| 4407.29.20.00 | Palissandre de Para, palissandre de Rio and palissandre de Rose, planed | 2.00 % |
| 4407.29.83.00 | Planed | 2.00 % |
| 4407.29.85.00 | Sanded | 2.50 % |
| 4407.29.95.00 | Other | 0.00 % |
| 4407.29.96.00 | Planed; end-jointed, whether or not planed or sanded | 0.00 % |
| 4407.29.97.00 | Sanded | 2.50 % |
| 4407.29.98.00 | Other | 0.00 % |
Source: EU TARIC database (European Commission). For informational purposes only. Consult the official TARIC and a licensed customs broker for binding rates.