4902.10.00.00
EU TARICAppearing at least four times a week
Third-Country Duty (MFN)
0.00 %
Erga omnes rate
Preferential Rates
1 programs
FTAs, GSP, bilateral agreements
Trade Defence
None
No additional duties
Preferential Rates
1 measuresReduced rates under FTAs and preference programs
| Origin | Type | Regulation | Rate |
|---|---|---|---|
| United Kingdom (excluding Northern Ireland) | Tariff preference | L 444 | 0.00 % |
Other Measures
15 measuresQuotas, suspensions, and other regulatory measures
| Origin | Type | Regulation | Rate |
|---|---|---|---|
| Iraq | Restriction on entry into free circulation | L 169 | — |
| Syria | Restriction on entry into free circulation | L 335 | — |
| All third countries | Restriction on export | L 169 | — |
| All third countries | Export authorization | L 335 | — |
| Libya | Import control on restricted goods and technologies | L 12 | — |
| Zimbabwe | Export control on restricted goods and technologies | L 42 | — |
| Myanmar | Export control on restricted goods and technologies | l 121 | — |
| Syria | Export control on restricted goods and technologies | L 16 | — |
| Venezuela | Export control on restricted goods and technologies | L 295 | — |
| Belarus | Export control on restricted goods and technologies | L 134 | — |
| Iran, Islamic Republic of | Export control on restricted goods and technologies | L 87 | — |
| Libya | Export control on restricted goods and technologies | L 12 | — |
| All third countries | Export control on cultural goods | L 39 | — |
| Ukraine | Import control | L 183 | — |
| Ukraine | Import control | L 42I | — |
Source: EU TARIC database (European Commission). For informational purposes only. Consult the official TARIC and a licensed customs broker for binding rates.