Subheading 5007.20
EU TARICWoven fabrics containing 85 percent or more by weight of silk or of silk waste, other than noil silk
20 TARIC codes
| TARIC Code | Description | Third-Country Duty |
|---|---|---|
| 5007.20.11.10 | Manufactured on handlooms | 6.90 % |
| 5007.20.11.90 | Other | 6.90 % |
| 5007.20.19.10 | Manufactured on handlooms | 6.90 % |
| 5007.20.19.90 | Other | 6.90 % |
| 5007.20.21.10 | Manufactured on handlooms | 5.30 % |
| 5007.20.21.90 | Other | 5.30 % |
| 5007.20.31.20 | Manufactured on handlooms | 7.50 % |
| 5007.20.31.80 | Other | 7.50 % |
| 5007.20.39.20 | Manufactured on handlooms | 7.50 % |
| 5007.20.39.80 | Other | 7.50 % |
| 5007.20.41.10 | Manufactured on handlooms | 7.20 % |
| 5007.20.41.90 | Other | 7.20 % |
| 5007.20.51.10 | Manufactured on handlooms | 7.20 % |
| 5007.20.51.90 | Other | 7.20 % |
| 5007.20.59.10 | Manufactured on handlooms | 7.20 % |
| 5007.20.59.90 | Other | 7.20 % |
| 5007.20.60.10 | Manufactured on handlooms | 7.20 % |
| 5007.20.60.90 | Other | 7.20 % |
| 5007.20.71.10 | Manufactured on handlooms | 7.20 % |
| 5007.20.71.90 | Other | 7.20 % |
Source: EU TARIC database (European Commission). For informational purposes only. Consult the official TARIC and a licensed customs broker for binding rates.