Subheading 5603.14
EU TARICLaminated nonwoven fabs, of man-made filaments, weighing >150 g/square m
7 TARIC codes
| TARIC Code | Description | Third-Country Duty |
|---|---|---|
| 5603.14.10.30 | Non-wovens, consisting of poly(ethylene terephthalate) spun bonded media: -of weight of 160 g/m² or more but not more than 300 g/m², -with a filtration efficiency of class M or better (according to DIN 60335-2-69), -pleatable, with at least one of following treatments: -a coating or covering with polytetrafluoroethylene (PTFE), -a coating with aluminium particles, -a coating of phosphorous based flame retardants, -a nano fiber coating of a polyamide, a polyurethane or a fluorine-containing polymer | 4.30 % |
| 5603.14.10.90 | Other | 4.30 % |
| 5603.14.20.00 | Carrier sheet, of polyester, specified in additional note 1|to this chapter | 4.30 % |
| 5603.14.80.10 | Non-wovens of aromatic polyamide fibres obtained by polycondensation of m-phenylenediamine and isophthalic acid, in the piece or cut into rectangles | 4.30 % |
| 5603.14.80.60 | Non-wovens, consisting of poly(ethylene terephthalate) spun bonded media: -of weight of 160 g/m² or more but not more than 300 g/m², -with filtration efficiency according to DIN 60335-2-69:2008 minimum Filter class M -pleatable - with or without an expanded polytetrafluoroethylene (ePTFE) membrane | 4.30 % |
| 5603.14.80.70 | Non-woven needle-punched sheets of polyester filaments, of a thickness exceeding 0.5 mm but not exceeding 1.8 mm, impregnated with one or more binders, containing less than 30 % of glass by weight, not coated or covered | 4.30 % |
| 5603.14.80.90 | Other | 4.30 % |
Source: EU TARIC database (European Commission). For informational purposes only. Consult the official TARIC and a licensed customs broker for binding rates.