Subheading 5603.92
EU TARICNonwovens (not of man-made filaments), weighing >25 but not >70 g/square m, whether or not impregnated, coated, covered or laminated
7 TARIC codes
| TARIC Code | Description | Third-Country Duty |
|---|---|---|
| 5603.92.10.10 | Poly(vinyl alcohol) non-wovens, in the piece or cut into rectangles: -|of a thickness of 200|µm or more but not more than 280|µm and -|of a weight of 20|g/m$2|or more but not more than 50|g/m$2 | 4.30 % |
| 5603.92.10.90 | Other | 4.30 % |
| 5603.92.90.10 | Poly(vinyl alcohol) non-wovens, in the piece or cut into rectangles: -|of a thickness of 200|µm or more but not more than 280|µm and -|of a weight of 20|g/m$2|or more but not more than 50|g/m$2 | 4.30 % |
| 5603.92.90.60 | Non-wovens of aromatic polyamide fibres obtained by polycondensation of m-phenylenediamine and isophthalic acid, in the piece or cut into rectangles | 4.30 % |
| 5603.92.90.70 | Non-wovens, consisting of multiple layers of a mixture of meltblown fibres and staple fibres of polypropylene and polyester, whether or not laminated on one side or on both sides with spunbonded filaments of polypropylene | 4.30 % |
| 5603.92.90.80 | Non-woven polyolefin fabric, consisting of an elastomeric layer, laminated on each side with polyolefin filaments: - a weight of 25 g/m² or more but not more than 70 g/m², - in the piece or simply cut into squares or rectangles, - not impregnated, - with cross-directional or machine-directional stretch properties for use in the manufacture of infant/child care products | 4.30 % |
| 5603.92.90.90 | Other | 4.30 % |
Source: EU TARIC database (European Commission). For informational purposes only. Consult the official TARIC and a licensed customs broker for binding rates.