Subheading 6307.90
EU TARICMade-up labels of textile materials
15 TARIC codes
| TARIC Code | Description | Third-Country Duty |
|---|---|---|
| 6307.90.10.00 | Knitted or crocheted | 12.00 % |
| 6307.90.91.00 | Of felt | 6.30 % |
| 6307.90.92.00 | Single-use drapes made up of fabrics of heading|5603, of a kind used during surgical procedures | 6.30 % |
| 6307.90.93.11 | Filtering facepieces FFP2 and FFP3 according to EN149 | 6.30 % |
| 6307.90.93.19 | Other | 6.30 % |
| 6307.90.93.20 | Other | 6.30 % |
| 6307.90.93.90 | Other | 6.30 % |
| 6307.90.95.11 | Medical face masks according to EN14683 | 6.30 % |
| 6307.90.95.19 | Other | 6.30 % |
| 6307.90.95.20 | Other | 6.30 % |
| 6307.90.95.91 | Hand-made | 6.30 % |
| 6307.90.95.95 | Other | 6.30 % |
| 6307.90.98.20 | Nonwovens | 6.30 % |
| 6307.90.98.91 | Hand-made | 6.30 % |
| 6307.90.98.99 | Other | 6.30 % |
Source: EU TARIC database (European Commission). For informational purposes only. Consult the official TARIC and a licensed customs broker for binding rates.