Subheading 6403.99
EU TARICFootwear w/outer soles of rubber, plastics & uppers of leather, not covering ankle, made on a base or platform of wood, w/o insole or metal
16 TARIC codes
| TARIC Code | Description | Third-Country Duty |
|---|---|---|
| 6403.99.05.10 | Hand-made | 8.00 % |
| 6403.99.05.90 | Other | 8.00 % |
| 6403.99.11.00 | With sole and heel combined having a height of more than 3|cm | 8.00 % |
| 6403.99.31.00 | Of less than 24|cm | 8.00 % |
| 6403.99.33.00 | Footwear which cannot be identified as men's or women's footwear | 8.00 % |
| 6403.99.36.00 | For men | 8.00 % |
| 6403.99.38.00 | For women | 5.00 % |
| 6403.99.50.00 | Slippers and other indoor footwear | 8.00 % |
| 6403.99.91.10 | Sports footwear; tennis shoes, basketball shoes, gym shoes, training shoes and the like | 8.00 % |
| 6403.99.91.90 | Other | 8.00 % |
| 6403.99.93.10 | Sports footwear; tennis shoes, basketball shoes, gym shoes, training shoes and the like | 8.00 % |
| 6403.99.93.90 | Other | 8.00 % |
| 6403.99.96.10 | Sports footwear; tennis shoes, basketball shoes, gym shoes, training shoes and the like | 8.00 % |
| 6403.99.96.90 | Other | 8.00 % |
| 6403.99.98.10 | Sports footwear; tennis shoes, basketball shoes, gym shoes, training shoes and the like | 7.00 % |
| 6403.99.98.90 | Other | 7.00 % |
Source: EU TARIC database (European Commission). For informational purposes only. Consult the official TARIC and a licensed customs broker for binding rates.