Subheading 6912.00
EU TARICCourse-grained earthen/stoneware tabl & kitchware; fine-grain earthenware tabl & kitch.ware w/reddish body & lustrous colored/mottled glaze
15 TARIC codes
| TARIC Code | Description | Third-Country Duty |
|---|---|---|
| 6912.00.21.11 | Tableware and kitchenware, excluding condiment or spice mills and their ceramic grinding parts, coffee mills, knife sharpeners, sharpeners, kitchen tools to be used for cutting, grinding, grating, slicing, scraping and peeling, cordierite ceramic pizza-stones of a kind used for baking pizza or bread | 5.00 % |
| 6912.00.21.19 | Other | 5.00 % |
| 6912.00.21.91 | Tableware and kitchenware, excluding condiment or spice mills and their ceramic grinding parts, coffee mills, knife sharpeners, sharpeners, kitchen tools to be used for cutting, grinding, grating, slicing, scraping and peeling, cordierite ceramic pizza-stones of a kind used for baking pizza or bread | 5.00 % |
| 6912.00.21.99 | Other | 5.00 % |
| 6912.00.23.10 | Tableware and kitchenware, excluding condiment or spice mills and their ceramic grinding parts, coffee mills, knife sharpeners, sharpeners, kitchen tools to be used for cutting, grinding, grating, slicing, scraping and peeling, cordierite ceramic pizza-stones of a kind used for baking pizza or bread | 5.50 % |
| 6912.00.23.90 | Other | 5.50 % |
| 6912.00.25.10 | Tableware and kitchenware, excluding condiment or spice mills and their ceramic grinding parts, coffee mills, knife sharpeners, sharpeners, kitchen tools to be used for cutting, grinding, grating, slicing, scraping and peeling, cordierite ceramic pizza-stones of a kind used for baking pizza or bread | 9.00 % |
| 6912.00.25.90 | Other | 9.00 % |
| 6912.00.29.10 | Tableware and kitchenware, excluding condiment or spice mills and their ceramic grinding parts, coffee mills, knife sharpeners, sharpeners, kitchen tools to be used for cutting, grinding, grating, slicing, scraping and peeling, cordierite ceramic pizza-stones of a kind used for baking pizza or bread | 7.00 % |
| 6912.00.29.90 | Other | 7.00 % |
| 6912.00.81.10 | Hand-made | 5.00 % |
| 6912.00.81.90 | Other | 5.00 % |
| 6912.00.83.00 | Stoneware | 5.50 % |
| 6912.00.85.00 | Earthenware or fine pottery | 9.00 % |
| 6912.00.89.00 | Other | 7.00 % |
Source: EU TARIC database (European Commission). For informational purposes only. Consult the official TARIC and a licensed customs broker for binding rates.