Subheading 7010.90

EU TARIC

Glass serum bottles, vials and other pharmaceutical containers

17 TARIC codes

TARIC CodeDescriptionThird-Country Duty
7010.90.10.00Preserving jars (sterilising jars)5.00 %
7010.90.21.00Made from tubing of glass5.00 %
7010.90.31.002,5|l or more5.00 %
7010.90.41.001|l or more5.00 %
7010.90.43.00More than 0,33|l but less than 1|l5.00 %
7010.90.45.000,15|l or more but not more than 0,33|l5.00 %
7010.90.47.00Less than 0,15|l5.00 %
7010.90.51.001|l or more5.00 %
7010.90.53.00More than 0,33|l but less than 1|l5.00 %
7010.90.55.000,15|l or more but not more than 0,33|l5.00 %
7010.90.57.00Less than 0,15|l5.00 %
7010.90.61.000,25|l or more5.00 %
7010.90.67.00Less than 0,25|l5.00 %
7010.90.71.00Exceeding 0,055|l5.00 %
7010.90.79.00Not exceeding 0,055|l5.00 %
7010.90.91.00Of colourless glass5.00 %
7010.90.99.00Of coloured glass5.00 %

Source: EU TARIC database (European Commission). For informational purposes only. Consult the official TARIC and a licensed customs broker for binding rates.