Subheading 7018.10
EU TARICGlass imitation pearls and pearl beads of all shapes and colors, whether or not drilled, not strung and not set
7 TARIC codes
| TARIC Code | Description | Third-Country Duty |
|---|---|---|
| 7018.10.11.00 | Cut and mechanically polished | 0.00 % |
| 7018.10.19.10 | Hand-made | 7.00 % |
| 7018.10.19.90 | Other | 7.00 % |
| 7018.10.30.00 | Imitation pearls | 0.00 % |
| 7018.10.51.00 | Cut and mechanically polished | 0.00 % |
| 7018.10.59.00 | Other | 3.00 % |
| 7018.10.90.00 | Other | 3.00 % |
Source: EU TARIC database (European Commission). For informational purposes only. Consult the official TARIC and a licensed customs broker for binding rates.