7203.10.00.00
EU TARICFerrous products obtained by direct reduction of iron ore
Third-Country Duty (MFN)
0.00 %
Erga omnes rate
Preferential Rates
24 programs
FTAs, GSP, bilateral agreements
Trade Defence
None
No additional duties
Preferential Rates
24 measuresReduced rates under FTAs and preference programs
| Origin | Type | Regulation | Rate |
|---|---|---|---|
| SADC EPA | Tariff preference | L 250 | 0.00 % |
| Preferential origin in accordance with the Agreement in the form of an Exchange of Letters between the European Union and the Kingdom of Morocco on the amendment of Protocols 1 and 4 to the Euro-Mediterranean Agreement establishing an association between the European Communities and their Member States, of the one part, and the Kingdom of Morocco, of the other part. | Tariff preference | L 020 | 0.00 % |
| GSP-EBA (Special arrangement for the least-developed countries - Everything But Arms) | Tariff preference | L 303 | 0.00 % |
| Ivory Coast | Tariff preference | L 59 | 0.00 % |
| Cameroon | Tariff preference | L 057 | 0.00 % |
| Egypt | Tariff preference | L 304 | 0.00 % |
| Fiji | Tariff preference | L 272 | 0.00 % |
| United Kingdom (excluding Northern Ireland) | Tariff preference | L 444 | 0.00 % |
| Ghana | Tariff preference | L 287 | 0.00 % |
| Israel | Tariff preference | L 313 | 0.00 % |
| Jordan | Tariff preference | L 129 | 0.00 % |
| Kenya | Tariff preference | L 16 | 0.00 % |
| Korea, Republic of (South Korea) | Tariff preference | L 127 | 0.00 % |
| Lebanon | Tariff preference | L 143 | 0.00 % |
| CARIFORUM | Tariff preference | L 289 | 0.00 % |
| Eastern and Southern Africa States | Tariff preference | L 111 | 0.00 % |
| Morocco | Tariff preference | L 70 | 0.00 % |
| Papua New Guinea | Tariff preference | L 272 | 0.00 % |
| Occupied palestinian Territory | Tariff preference | L 187 | 0.00 % |
| Solomon Islands | Tariff preference | L 272 | 0.00 % |
| Tunisia | Tariff preference | L 97 | 0.00 % |
| Samoa | Tariff preference | L 272 | 0.00 % |
| Ceuta | Tariff preference | L 302 | 0.00 % |
| Melilla | Tariff preference | L 302 | 0.00 % |
Other Measures
12 measuresQuotas, suspensions, and other regulatory measures
| Origin | Type | Regulation | Rate |
|---|---|---|---|
| Andorra | Customs Union Duty | L 374 | 0.00 % |
| Belarus | Import prohibition | L 67 | — |
| North Korea (Democratic People’s Republic of Korea) | Import prohibition | L 237 | — |
| North Korea (Democratic People’s Republic of Korea) | Export prohibition | L 55 | — |
| Russian Federation | Export control | L 229 | — |
| Ukraine | Export control | L 183 | — |
| Ukraine | Import control | L 183 | — |
| Russian Federation | Import control | L 229 | — |
| Ukraine | Import control | L 42I | — |
| Belarus | Export control | L 134 | — |
| Ukraine | Export control | L 42I | — |
| Iran, Islamic Republic of | Export control | L 88 | — |
Source: EU TARIC database (European Commission). For informational purposes only. Consult the official TARIC and a licensed customs broker for binding rates.