Subheading 7210.90
EU TARICIron/nonalloy steel, width 600mm+, flat-rolled products, clad
9 TARIC codes
| TARIC Code | Description | Third-Country Duty |
|---|---|---|
| 7210.90.30.10 | Not further worked than surface-treated, including cladding, or simply cut into shapes other than rectangular (including square) | 0.00 % |
| 7210.90.30.90 | Other | 0.00 % |
| 7210.90.40.10 | Not further worked than surface-treated, including cladding, or simply cut into shapes other than rectangular (including square) | 0.00 % |
| 7210.90.40.90 | Other | 0.00 % |
| 7210.90.80.20 | Not painted | 0.00 % |
| 7210.90.80.29 | Other | 0.00 % |
| 7210.90.80.91 | Not further worked than surface-treated, including cladding, or simply cut into shapes other than rectangular (including square) | 0.00 % |
| 7210.90.80.92 | Plated or coated by hot dip galvanisation with magnesium or magnesium-zinc alloys, whether or not alloyed with silicon; chemically passivated; with or without any additional surface treatment such as oiling or sealing; containing by weight: not more than 0,5% of carbon, not more than 1,1% of aluminium, not more than 0,12% of niobium, not more than 0,17% of titanium and not more than 0,15% of vanadium; presented in coils, cut-to-length sheets and narrow strips | 0.00 % |
| 7210.90.80.99 | Other | 0.00 % |
Source: EU TARIC database (European Commission). For informational purposes only. Consult the official TARIC and a licensed customs broker for binding rates.