Subheading 7212.50
EU TARICIron/nonalloy steel, width less th/600mm, flat-rolled products, plated or coated nesoi
21 TARIC codes
| TARIC Code | Description | Third-Country Duty |
|---|---|---|
| 7212.50.20.11 | Not further worked than surface-treated | 0.00 % |
| 7212.50.20.19 | Other | 0.00 % |
| 7212.50.20.90 | Of a width not exceeding|500|mm | 0.00 % |
| 7212.50.30.11 | Not further worked than surface-treated | 0.00 % |
| 7212.50.30.19 | Other | 0.00 % |
| 7212.50.30.90 | Of a width not exceeding|500|mm | 0.00 % |
| 7212.50.40.11 | Not further worked than surface-treated | 0.00 % |
| 7212.50.40.19 | Other | 0.00 % |
| 7212.50.40.90 | Of a width not exceeding|500|mm | 0.00 % |
| 7212.50.61.20 | Aluminium killed; plated or coated by hot dip galvanisation with zinc and/or with aluminium, and no other metal; chemically passivated; containing by weight: 0.015% or more but not more than 0.170% of carbon, 0.015% or more but not more than 0.100% of aluminium, not more than 0.045% of niobium, not more than 0.010% of titanium and not more than 0.010% of vanadium; presented in coils, cut-to-length sheets and narrow strips | 0.00 % |
| 7212.50.61.30 | Plated or coated by hot dip galvanisation, whether or not alloyed with silicon; chemically passivated; with or without any additional surface treatment such as oiling or sealing; containing by weight: not more than 0,5% of carbon, not more than 1,1% of aluminium, not more than 0,12% of niobium, not more than 0,17% of titanium and not more than 0,15% of vanadium; presented in coils, cut-to-length sheets and narrow strips | 0.00 % |
| 7212.50.61.80 | Other | 0.00 % |
| 7212.50.69.20 | Aluminium killed; plated or coated by hot dip galvanisation with zinc and/or with aluminium, and no other metal; chemically passivated; containing by weight: 0.015% or more but not more than 0.170% of carbon, 0.015% or more but not more than 0.100% of aluminium, not more than 0.045% of niobium, not more than 0.010% of titanium and not more than 0.010% of vanadium; presented in coils, cut-to-length sheets and narrow strips | 0.00 % |
| 7212.50.69.30 | Plated or coated by hot dip galvanisation, whether or not alloyed with silicon; chemically passivated; with or without any additional surface treatment such as oiling or sealing; containing by weight: not more than 0,5% of carbon, not more than 1,1% of aluminium, not more than 0,12% of niobium, not more than 0,17% of titanium and not more than 0,15% of vanadium; presented in coils, cut-to-length sheets and narrow strips | 0.00 % |
| 7212.50.69.80 | Other | 0.00 % |
| 7212.50.90.11 | Silvered, gilded, platinum-plated or enamelled | 0.00 % |
| 7212.50.90.13 | Not further worked than surface-treated | 0.00 % |
| 7212.50.90.14 | Plated or coated by hot dip galvanisation with magnesium or magnesium-zinc alloys, whether or not alloyed with silicon; chemically passivated; with or without any additional surface treatment such as oiling or sealing; containing by weight: not more than 0,5% of carbon, not more than 1,1% of aluminium, not more than 0,12% of niobium, not more than 0,17% of titanium and not more than 0,15% of vanadium; presented in coils, cut-to-length sheets and narrow strips | 0.00 % |
| 7212.50.90.19 | Other | 0.00 % |
| 7212.50.90.92 | Plated or coated by hot dip galvanisation with magnesium or magnesium-zinc alloys, whether or not alloyed with silicon; chemically passivated; with or without any additional surface treatment such as oiling or sealing; containing by weight: not more than 0,5% of carbon, not more than 1,1% of aluminium, not more than 0,12% of niobium, not more than 0,17% of titanium and not more than 0,15% of vanadium; presented in coils, cut-to-length sheets and narrow strips | 0.00 % |
| 7212.50.90.95 | Other | 0.00 % |
Source: EU TARIC database (European Commission). For informational purposes only. Consult the official TARIC and a licensed customs broker for binding rates.