Subheading 7222.20
EU TARICStainless steel, bars and rods, not further worked than cold-formed or cold-finished, nesoi
8 TARIC codes
| TARIC Code | Description | Third-Country Duty |
|---|---|---|
| 7222.20.11.00 | 2,5|% or more of nickel | 0.00 % |
| 7222.20.19.00 | Less than 2,5|% of nickel | 0.00 % |
| 7222.20.21.00 | 2,5|% or more of nickel | 0.00 % |
| 7222.20.29.00 | Less than 2,5|% of nickel | 0.00 % |
| 7222.20.31.00 | 2,5|% or more of nickel | 0.00 % |
| 7222.20.39.00 | Less than 2,5|% of nickel | 0.00 % |
| 7222.20.81.00 | 2,5|% or more of nickel | 0.00 % |
| 7222.20.89.00 | Less than 2,5|% of nickel | 0.00 % |
Source: EU TARIC database (European Commission). For informational purposes only. Consult the official TARIC and a licensed customs broker for binding rates.