Subheading 7304.59
EU TARICAlloy steel (o/than stainless), seamless, n/cold-drawn/cold-rolled, tubes, pipes, etc. w/circ. cross sect., for mfr ball/roller bearings
6 TARIC codes
| TARIC Code | Description | Third-Country Duty |
|---|---|---|
| 7304.59.30.00 | Straight and of uniform wall thickness, of alloy steel containing by weight not less than 0,9|% but not more than 1,15|% of carbon, not less than 0,5|% but not more than 2|% of chromium and, if present, not more than 0,5|% of molybdenum | 0.00 % |
| 7304.59.82.30 | With a Carbon Equivalent Value (CEV) not exceeding 0,86 according to the International Institute of Welding (IIW) formula and chemical analysis | 0.00 % |
| 7304.59.82.99 | Other | 0.00 % |
| 7304.59.83.20 | With a Carbon Equivalent Value (CEV) not exceeding 0,86 according to the International Institute of Welding (IIW) formula and chemical analysis | 0.00 % |
| 7304.59.83.80 | Other | 0.00 % |
| 7304.59.89.00 | Of an external diameter exceeding 406,4|mm | 0.00 % |
Source: EU TARIC database (European Commission). For informational purposes only. Consult the official TARIC and a licensed customs broker for binding rates.