Subheading 7311.00
EU TARICIron/steel, containers for compressed or liquefied gas
18 TARIC codes
| TARIC Code | Description | Third-Country Duty |
|---|---|---|
| 7311.00.11.15 | Refillable high-pressure cylinders, of steel, of a capacity greater than 120 ml, of all diameters and volume capacities, whether or not threaded, whether filled with a porous mass or not, regardless of internal coating or plating, regardless of external finishing and shape, whether or not with a gas bladder inserted, regardless of the cylinders' fitting with a valve, neck ring, foot ring or piping, whether or not fastened together to form a bundle | 2.70 % |
| 7311.00.11.20 | Other | 2.70 % |
| 7311.00.11.80 | Refillable high-pressure cylinders, of steel, of a capacity greater than 120 ml, of all diameters and volume capacities, whether or not threaded, whether filled with a porous mass or not, regardless of internal coating or plating, regardless of external finishing and shape, whether or not with a gas bladder inserted, regardless of the cylinders' fitting with a valve, neck ring, foot ring or piping, whether or not fastened together to form a bundle | 2.70 % |
| 7311.00.11.85 | Other | 2.70 % |
| 7311.00.13.15 | Refillable high-pressure cylinders, of steel, of all diameters and volume capacities, whether or not threaded, whether filled with a porous mass or not, regardless of internal coating or plating, regardless of external finishing and shape, whether or not with a gas bladder inserted, regardless of the cylinders' fitting with a valve, neck ring, foot ring or piping, whether or not fastened together to form a bundle | 2.70 % |
| 7311.00.13.20 | Other | 2.70 % |
| 7311.00.13.80 | Refillable high-pressure cylinders, of steel, of all diameters and volume capacities, whether or not threaded, whether filled with a porous mass or not, regardless of internal coating or plating, regardless of external finishing and shape, whether or not with a gas bladder inserted, regardless of the cylinders' fitting with a valve, neck ring, foot ring or piping, whether or not fastened together to form a bundle | 2.70 % |
| 7311.00.13.85 | Other | 2.70 % |
| 7311.00.19.15 | Refillable high-pressure cylinders, of steel, of all diameters and volume capacities, whether or not threaded, whether filled with a porous mass or not, regardless of internal coating or plating, regardless of external finishing and shape, whether or not with a gas bladder inserted, regardless of the cylinders' fitting with a valve, neck ring, foot ring or piping, whether or not fastened together to form a bundle | 2.70 % |
| 7311.00.19.20 | Other | 2.70 % |
| 7311.00.19.80 | Refillable high-pressure cylinders, of steel, of all diameters and volume capacities, whether or not threaded, whether filled with a porous mass or not, regardless of internal coating or plating, regardless of external finishing and shape, whether or not with a gas bladder inserted, regardless of the cylinders' fitting with a valve, neck ring, foot ring or piping, whether or not fastened together to form a bundle | 2.70 % |
| 7311.00.19.85 | Other | 2.70 % |
| 7311.00.30.15 | Refillable high-pressure cylinders, of steel, of a capacity greater than 120 ml, of all diameters and volume capacities, whether or not threaded, whether filled with a porous mass or not, regardless of internal coating or plating, regardless of external finishing and shape, whether or not with a gas bladder inserted, regardless of the cylinders' fitting with a valve, neck ring, foot ring or piping, whether or not fastened together to form a bundle | 2.70 % |
| 7311.00.30.20 | Other | 2.70 % |
| 7311.00.30.80 | Refillable high-pressure cylinders, of steel, of a capacity greater than 120 ml, of all diameters and volume capacities, whether or not threaded, whether filled with a porous mass or not, regardless of internal coating or plating, regardless of external finishing and shape, whether or not with a gas bladder inserted, regardless of the cylinders' fitting with a valve, neck ring, foot ring or piping, whether or not fastened together to form a bundle | 2.70 % |
| 7311.00.30.85 | Other | 2.70 % |
| 7311.00.91.00 | Less than 1|000|l | 2.70 % |
| 7311.00.99.00 | 1|000|l or more | 2.70 % |
Source: EU TARIC database (European Commission). For informational purposes only. Consult the official TARIC and a licensed customs broker for binding rates.