Subheading 7607.11
EU TARICAluminum, foil, w/thickness n/o 0.01 mm, rolled but not further worked, not backed
36 TARIC codes
| TARIC Code | Description | Third-Country Duty |
|---|---|---|
| 7607.11.11.11 | Consigned from Thailand | 7.50 % |
| 7607.11.11.19 | Other | 7.50 % |
| 7607.11.11.90 | Other | 7.50 % |
| 7607.11.19.10 | For household use, of a thickness of not less than 0,008 mm and not more than 0,018 mm, in rolls of a width not exceeding 650 mm | 7.50 % |
| 7607.11.19.30 | For household use, of a thickness of not less than 0,007 mm and less than 0,008 mm, whether or not annealed | 7.50 % |
| 7607.11.19.40 | For household use, of a thickness of not less than 0,008 mm and not more than 0,018 mm, in rolls of a width exceeding 650 mm, whether or not annealed | 7.50 % |
| 7607.11.19.50 | For household use, of a thickness of more than 0,018 mm and less than 0,021 mm, whether or not annealed | 7.50 % |
| 7607.11.19.60 | For other uses than household aluminium foil, - Of a thickness of not less than 0,007 mm and less than 0,008 mm, whether or not annealed, or, - Of a thickness of not less than 0,008 mm and not more than 0,018 mm, in rolls of a width exceeding 650 mm, whether or not annealed, or, - Of a thickness of more than 0,018 mm and less than 0,021 mm, whether or not annealed | 7.50 % |
| 7607.11.19.91 | Aluminium converter foil | 7.50 % |
| 7607.11.19.94 | Household aluminium foil | 7.50 % |
| 7607.11.19.96 | Other | 7.50 % |
| 7607.11.90.44 | Of a thickness of not less than 0,03|mm, without internal layers of other material | 7.50 % |
| 7607.11.90.46 | Other | 7.50 % |
| 7607.11.90.48 | Of a thickness of not less than 0,03 mm, without internal layers of other material | 7.50 % |
| 7607.11.90.49 | Other | 7.50 % |
| 7607.11.90.51 | Of a thickness of not less than 0,03 mm but less than 0.2 mm, without internal layers of other material, in coils or in coiled strips | 7.50 % |
| 7607.11.90.52 | Alloyed, for use as body panels in the car industry | 7.50 % |
| 7607.11.90.53 | Other | 7.50 % |
| 7607.11.90.54 | Other | 7.50 % |
| 7607.11.90.56 | Other | 7.50 % |
| 7607.11.90.65 | Without internal layers of other material, in coils or in coiled strips | 7.50 % |
| 7607.11.90.67 | Other | 7.50 % |
| 7607.11.90.71 | Of a thickness of not less than 0,03 mm, without internal layers of other material | 7.50 % |
| 7607.11.90.72 | Other | 7.50 % |
| 7607.11.90.73 | Of a thickness of not less than 0,03 mm, without internal layers of other material | 7.50 % |
| 7607.11.90.74 | Other | 7.50 % |
| 7607.11.90.75 | Of a thickness of not less than 0,03 mm but less than 0.2 mm, without internal layers of other material, in coils or in coiled strips | 7.50 % |
| 7607.11.90.76 | For use as body panels in the car industry | 7.50 % |
| 7607.11.90.77 | Other | 7.50 % |
| 7607.11.90.78 | Other | 7.50 % |
| 7607.11.90.79 | Other | 7.50 % |
| 7607.11.90.91 | Of a thickness of not less than 0,03 mm but less than 0.2 mm, without internal layers of other material, in coils or in coiled strips | 7.50 % |
| 7607.11.90.92 | Alloyed, for use as body panels in the car industry | 7.50 % |
| 7607.11.90.93 | Other | 7.50 % |
| 7607.11.90.94 | Other | 7.50 % |
| 7607.11.90.96 | Other | 7.50 % |
Source: EU TARIC database (European Commission). For informational purposes only. Consult the official TARIC and a licensed customs broker for binding rates.