Subheading 8108.90
EU TARICTitanium, articles nesoi
20 TARIC codes
| TARIC Code | Description | Third-Country Duty |
|---|---|---|
| 8108.90.30.10 | Titanium alloy rods complying with standard EN 2002-1, EN 4267 or DIN 65040 | 7.00 % |
| 8108.90.30.15 | Rods and wire of an alloy of titanium with: -|a uniform solid cross-section in the form of a cylinder, -|with a diameter of 0,8|mm or more, but not more than 5|mm, -|an aluminium content by weight of 0,3|% or more, but not more than 0,7|%, -|a silicon content by weight of 0,3|% or more, but not more than 0,6|%, -|a niobium content by weight of 0,1|or more, but not more than 0,3|%, and -|an iron content by weight of not more than 0,2|% | 7.00 % |
| 8108.90.30.35 | Bars and wires of titanium with a titanium content of 98,8 % or more but not more than 99,9 % of a diameter less than 20 mm | 7.00 % |
| 8108.90.30.45 | Titanium-aluminium-vanadium alloy (TiAl6V4) wire, of a diameter less than 20 mm and complying with AMS standards 4928, 4965 or 4967 | 7.00 % |
| 8108.90.30.55 | Wires of an alloy of titanium: - with a niobium content by weight of 42% or more, but not more than 47%, - with a diameter of 2,36 mm or more, but not more than 7,85 mm, - in coils of 15 kg or more, but not more than 45 kg, - complying with standard AMS 4982 | 7.00 % |
| 8108.90.30.60 | Forged cylindrical bars of titanium with: -|a purity of 99,995|% by weight or more, -|a diameter of 140|mm or more but not more than 200|mm, -|a weight of 5|kg or more but not more than 300|kg | 7.00 % |
| 8108.90.30.70 | Wire of an titanium alloy containing by weight: -|22|% (± 1|%) of vanadium, and -|4|% (± 0,5|%) of aluminium or -|15|% (± 1|%) of vanadium, -|3|% (± 0,5|%) of chromium, -|3|% (± 0,5|% of tin and -|3|% (± 0,5|%) of aluminium | 7.00 % |
| 8108.90.30.90 | Other | 7.00 % |
| 8108.90.50.45 | Cold or hot rolled plates, sheets and strips of non-alloyed titanium with: -|a thickness of 0,4|mm or more, but not more than 100|mm, -|a length of not more than 14|m, and -|a width of not more than 4|m | 7.00 % |
| 8108.90.50.55 | Plates, sheets, strip and foil|of an alloy of titanium | 7.00 % |
| 8108.90.50.80 | Plates, sheets, strips and foil of non-alloyed titanium - of a width of more than 750 mm - of a thickness of not more than 3 mm | 7.00 % |
| 8108.90.50.85 | Strip or foil of non-alloyed titanium: -|containing more than 0,07|% by weight of oxygen (O@2), -|of a thickness of 0,4|mm or more but not more than 2,5|mm -|conforming to the Vickers hardness HV1|standard of not more than 170 of a kind used in the manufacture of welded tubes for nuclear power plant condensers | 7.00 % |
| 8108.90.50.90 | Other | 7.00 % |
| 8108.90.60.10 | Tubes and pipes, with attached fittings, suitable for conducting gases or liquids, for use in civil aircraft | — |
| 8108.90.60.20 | Thin-walled tubes ready for use in ventilation and air-conditioning systems, for use in certain types of aircraft | 7.00 % |
| 8108.90.60.90 | Other | 7.00 % |
| 8108.90.90.10 | Self-locking bolts and nuts (of the type "Hi-lok") | 7.00 % |
| 8108.90.90.30 | Parts of spectacle frames and mountings, including -|temples, -|blanks of a kind used for the manufacture of spectacle parts and -|bolts of the kind used for spectacle frames and mountings, of a titanium alloy | 7.00 % |
| 8108.90.90.91 | Bolts, nuts, screws, rivets and similar articles complying with US standards, for use in certain types of aircraft | 7.00 % |
| 8108.90.90.99 | Other | 7.00 % |
Source: EU TARIC database (European Commission). For informational purposes only. Consult the official TARIC and a licensed customs broker for binding rates.