Subheading 8506.50
EU TARICLithium primary cells and primary batteries
5 TARIC codes
| TARIC Code | Description | Third-Country Duty |
|---|---|---|
| 8506.50.10.00 | Cylindrical cells | 4.70 % |
| 8506.50.30.00 | Button cells | 4.70 % |
| 8506.50.90.10 | Lithium iodine single cell battery the dimensions of which do not exceed 9|mm|!x!|23|mm|!x!|45|mm and a voltage of not more than 2,8|V | 4.70 % |
| 8506.50.90.30 | Lithium-iodine or lithium-silver vanadium oxide single cell battery of dimensions of not more than 28|mm|!x!|45|mm|!x!|15|mm and a capacity of not less than 1,05|Ah | 4.70 % |
| 8506.50.90.90 | Other | 4.70 % |
Source: EU TARIC database (European Commission). For informational purposes only. Consult the official TARIC and a licensed customs broker for binding rates.