Subheading 8507.90
EU TARICParts of lead-acid storage batteries, including separators therefor
10 TARIC codes
| TARIC Code | Description | Third-Country Duty |
|---|---|---|
| 8507.90.31.10 | For use in civil aircraft | — |
| 8507.90.31.20 | Separator for the manufacture of lithium-ion batteries, in rolls, made of transparent, microporous, acrylic acid grafted polyethylene film, with: -a width of 98 mm or more but not more than 170 mm, -a thickness of 15 µm or more but not more than 36 µm | 2.70 % |
| 8507.90.31.30 | Separator for the manufacture of lithium-ion batteries, in rolls, made of microporous monolayer film of polypropylene or a microporous trilayer film of polypropylene, polyethylene and polypropylene, each film with: -zero transversal production direction (TD) shrinkage, -a total thickness of 8 μm or more, but not more than 40 μm, -a width of 15 mm or more, but not more than 900 mm, -a length of more than 200 m, but not more than 8 000 m, -an average pore size between 0,02 μm and 0,1 μm, -whether or not coated with surfactant, -whether or not coated on 1 or 2 sides with a ceramic layer of min 1 μm thickness or more, but not more than 5 μm, -whether or not coated on 1 or 2 sides with a sticky binder, PVdF type or similar of min 0,5 μm thickness or more, but not more than 5 μm | 2.70 % |
| 8507.90.31.40 | Separator for the manufacture of lithium-ion batteries made of a multi-porous multilayer separator foil with: -one microporous polyethylene layer between two microporous polypropylene layers and whether or not coated with aluminium oxide on both sides, -a width of 65 mm or more but not more than 170 mm, -a total thickness of 10 µm or more but not more than 30 µm, -a porosity of 25 % (vol.) or more but not more than 65 % (vol.) | 2.70 % |
| 8507.90.31.90 | Other | 2.70 % |
| 8507.90.39.10 | For use in civil aircraft | — |
| 8507.90.39.90 | Other | 2.70 % |
| 8507.90.80.10 | For use in civil aircraft | — |
| 8507.90.80.55 | Top cap or housing made of aluminium or ferrous alloy or stainless steel: -whether or not including parts made of aluminum and aluminium alloy, -with or without sealing elements or other elements made of polymer material, -with or without a "current interrupt device " and an "evacuation valve" -with or without plastic sockets -with an outer diameter of 17 mm or more, but not more than 18 mm, or rectangular with: -length not greater than 450 mm, -width not greater than 200 mm, and -hight not greater than 150 mm, for use in the manufacture of lithium-ion batteries | 2.70 % |
| 8507.90.80.90 | Other | 2.70 % |
Source: EU TARIC database (European Commission). For informational purposes only. Consult the official TARIC and a licensed customs broker for binding rates.