8537.10.91.75
EU TARICPrinted circuit board equipped with a microcontroller for operating and/or control purposes -with or without operating components, signal components and display, -for operating voltages of 5V DC or more but not more than 12V DC or 220V AC or more but not more than 400V AC, for use in the manufacture of household appliances of subheadings 7321 11, 8414 60, 8418 10, 8418 21, 8418 29, 8418 40, 8422 11, 8450 11, 8450 12, 8450 19, 8450 20, 8451 21, 8451 29, 8516 60
Third-Country Duty (MFN)
2.10 %
Erga omnes rate
Preferential Rates
55 programs
FTAs, GSP, bilateral agreements
Trade Defence
None
No additional duties
Preferential Rates
55 measuresReduced rates under FTAs and preference programs
| Origin | Type | Regulation | Rate |
|---|---|---|---|
| EEA - European Economic Area | Tariff preference | L 1 | 0.00 % |
| GSP - General arrangements | Tariff preference | L 303 | 0.00 % |
| GSP+ (incentive arrangement for sustainable development and good governance) | Tariff preference | L 303 | 0.00 % |
| OCTs (Overseas Countries and Territories) | Tariff preference | L 355 | 0.00 % |
| Central America | Tariff preference | L 346 | 0.00 % |
| Albania | Tariff preference | L 107 | 0.00 % |
| Bosnia and Herzegovina | Tariff preference | L 169 | 0.00 % |
| Canada | Tariff preference | L 11 | 0.00 % |
| EU-Switzerland agreement: re-imported goods | Tariff preference | L 300 | 0.00 % |
| CARIFORUM | Tariff preference | L 289 | 0.00 % |
| Eastern and Southern Africa States | Tariff preference | L 111 | 0.00 % |
| SADC EPA | Tariff preference | L 250 | 0.00 % |
| Preferential origin in accordance with the Agreement in the form of an Exchange of Letters between the European Union and the Kingdom of Morocco on the amendment of Protocols 1 and 4 to the Euro-Mediterranean Agreement establishing an association between the European Communities and their Member States, of the one part, and the Kingdom of Morocco, of the other part. | Tariff preference | L 020 | 0.00 % |
| GSP-EBA (Special arrangement for the least-developed countries - Everything But Arms) | Tariff preference | L 303 | 0.00 % |
| Fiji | Tariff preference | L 272 | 0.00 % |
| Faroe Islands | Tariff preference | L 53 | 0.00 % |
| United Kingdom (excluding Northern Ireland) | Tariff preference | L 444 | 0.00 % |
| Georgia | Tariff preference | L 261 | 0.00 % |
| Ghana | Tariff preference | L 287 | 0.00 % |
| Israel | Tariff preference | L 313 | 0.00 % |
| Jordan | Tariff preference | L 129 | 0.00 % |
| Japan | Tariff preference | L 330 | 0.00 % |
| Kenya | Tariff preference | L 16 | 0.00 % |
| Korea, Republic of (South Korea) | Tariff preference | L 127 | 0.00 % |
| Lebanon | Tariff preference | L 143 | 0.00 % |
| Morocco | Tariff preference | L 70 | 0.00 % |
| Moldova, Republic of | Tariff preference | L 260 | 0.00 % |
| Montenegro | Tariff preference | L 108 | 0.00 % |
| Macedonia (Former Yugoslav Republic of) | Tariff preference | L 84 | 0.00 % |
| Mexico | Tariff preference | L 157 | 0.00 % |
| New Zealand | Tariff preference | L 248 | 0.00 % |
| Peru | Tariff preference | L 354 | 0.00 % |
| Papua New Guinea | Tariff preference | L 272 | 0.00 % |
| Occupied palestinian Territory | Tariff preference | L 187 | 0.00 % |
| Solomon Islands | Tariff preference | L 272 | 0.00 % |
| Singapore | Tariff preference | L 294 | 0.00 % |
| Syria | Tariff preference | L 269 | 0.00 % |
| Tunisia | Tariff preference | L 97 | 0.00 % |
| Ukraine | Tariff preference | L 161 | 0.00 % |
| Viet Nam | Tariff preference | L 186 | 0.00 % |
| Samoa | Tariff preference | L 272 | 0.00 % |
| Ceuta | Tariff preference | L 302 | 0.00 % |
| Kosovo | Tariff preference | L 71 | 0.00 % |
| Melilla | Tariff preference | L 302 | 0.00 % |
| Serbia | Tariff preference | L 278 | 0.00 % |
| South Africa | Tariff preference | L 250 | 0.00 % |
| EU-Canada agreement: re-imported goods | Tariff preference | L 11 | 0.00 % |
| Switzerland | Tariff preference | L 300 | 0.00 % |
| Ivory Coast | Tariff preference | L 59 | 0.00 % |
| Chile | Tariff preference | L 30 | 0.00 % |
Other Measures
38 measuresQuotas, suspensions, and other regulatory measures
| Origin | Type | Regulation | Rate |
|---|---|---|---|
| San Marino | Customs Union Duty | L 84 | 0.00 % |
| Andorra | Customs Union Duty | L 374 | 0.00 % |
| Türkiye | Customs Union Duty | L 35 | 0.00 % |
| All | Autonomous suspension under authorised use | L 026 | 0.00 % |
| All | Suspension - goods for certain categories of ships, boats and other vessels and for drilling or production platforms | L 256 | 0.00 % |
| All | Airworthiness tariff suspension | L 256 | 0.00 % |
| North Korea (Democratic People’s Republic of Korea) | Import prohibition | L 55 | — |
| North Korea (Democratic People’s Republic of Korea) | Export prohibition | L 55 | — |
| Iran, Islamic Republic of | Restriction on export | L 88 | — |
| North Korea (Democratic People’s Republic of Korea) | Restriction on export | L 224 | — |
| Russian Federation | Restriction on export | L 229 | — |
| Iran, Islamic Republic of | Restriction on export | L 88 | — |
| North Korea (Democratic People’s Republic of Korea) | Restriction on export | L 224 | — |
| All third countries | Export authorization (Dual use) | L20 | — |
| North Korea (Democratic People’s Republic of Korea) | Import control | L 224 | — |
| Ukraine | Export control | L 183 | — |
| Belarus | Export control | L 134 | — |
| Russian Federation | Export control | L 229 | — |
| North Korea (Democratic People’s Republic of Korea) | Import control on restricted goods and technologies | L 224 | — |
| Iran, Islamic Republic of | Import control on restricted goods and technologies | L 88 | — |
| All | Import control | L 88 | — |
| Iran, Islamic Republic of | Import control | L 88 | — |
| North Korea (Democratic People’s Republic of Korea) | Export control on restricted goods and technologies | L 224 | — |
| All | Import control of fluorinated greenhouse gases | L 005 | — |
| Iran, Islamic Republic of | Import control | L 88 | — |
| Belarus | Import control | L 134 | — |
| Ukraine | Import control | L 183 | — |
| North Korea (Democratic People’s Republic of Korea) | Import control | L 224 | — |
| Ukraine | Import control | L 42I | — |
| Russian Federation | Import control | L 229 | — |
| All third countries | Export control of fluorinated greenhouse gases | L 005 | — |
| North Korea (Democratic People’s Republic of Korea) | Export control | L 224 | — |
| Iran, Islamic Republic of | Export control | L 88 | — |
| Ukraine | Export control | L 42I | — |
| Belarus | Export control | L 134 | — |
| Iran, Islamic Republic of | Export control | L 15 | — |
| Iran, Islamic Republic of | Export control | L 88 | — |
| Iran, Islamic Republic of | Import control on deforestation and forest degradation | L 88 | — |
Source: EU TARIC database (European Commission). For informational purposes only. Consult the official TARIC and a licensed customs broker for binding rates.