8540.89.00.91
EU TARICDisplays in the form of a tube consisting of a glass housing mounted on a board the dimensions of which do not exceed 300|mm|!x!|350|mm excluding leads. The tube contains one or more rows of characters or lines arranged in rows, each character or line consisting of fluorescent or phosphorescent elements. These elements are mounted on a metallised base which is covered with fluorescent substances or phosphorescent salts which give off light when bombarded with electrons
Third-Country Duty (MFN)
2.70 %
Erga omnes rate
Preferential Rates
55 programs
FTAs, GSP, bilateral agreements
Trade Defence
None
No additional duties
Preferential Rates
55 measuresReduced rates under FTAs and preference programs
| Origin | Type | Regulation | Rate |
|---|---|---|---|
| GSP - General arrangements | Tariff preference | L 303 | 0.00 % |
| GSP+ (incentive arrangement for sustainable development and good governance) | Tariff preference | L 303 | 0.00 % |
| OCTs (Overseas Countries and Territories) | Tariff preference | L 355 | 0.00 % |
| Central America | Tariff preference | L 346 | 0.00 % |
| Albania | Tariff preference | L 107 | 0.00 % |
| EU-Canada agreement: re-imported goods | Tariff preference | L 11 | 0.00 % |
| Canada | Tariff preference | L 11 | 0.00 % |
| Switzerland | Tariff preference | L 300 | 0.00 % |
| Ivory Coast | Tariff preference | L 59 | 0.00 % |
| Chile | Tariff preference | L 30 | 0.00 % |
| Cameroon | Tariff preference | L 057 | 0.00 % |
| Colombia | Tariff preference | L 354 | 0.00 % |
| Algeria | Tariff preference | L 265 | 0.00 % |
| Ecuador | Tariff preference | L 356 | 0.00 % |
| Egypt | Tariff preference | L 304 | 0.00 % |
| Fiji | Tariff preference | L 272 | 0.00 % |
| Faroe Islands | Tariff preference | L 53 | 0.00 % |
| United Kingdom (excluding Northern Ireland) | Tariff preference | L 444 | 0.00 % |
| Georgia | Tariff preference | L 261 | 0.00 % |
| Ghana | Tariff preference | L 287 | 0.00 % |
| Israel | Tariff preference | L 313 | 0.00 % |
| Bosnia and Herzegovina | Tariff preference | L 169 | 0.00 % |
| EU-Switzerland agreement: re-imported goods | Tariff preference | L 300 | 0.00 % |
| CARIFORUM | Tariff preference | L 289 | 0.00 % |
| Eastern and Southern Africa States | Tariff preference | L 111 | 0.00 % |
| SADC EPA | Tariff preference | L 250 | 0.00 % |
| Preferential origin in accordance with the Agreement in the form of an Exchange of Letters between the European Union and the Kingdom of Morocco on the amendment of Protocols 1 and 4 to the Euro-Mediterranean Agreement establishing an association between the European Communities and their Member States, of the one part, and the Kingdom of Morocco, of the other part. | Tariff preference | L 020 | 0.00 % |
| GSP-EBA (Special arrangement for the least-developed countries - Everything But Arms) | Tariff preference | L 303 | 0.00 % |
| EEA - European Economic Area | Tariff preference | L 1 | 0.00 % |
| Lebanon | Tariff preference | L 143 | 0.00 % |
| Morocco | Tariff preference | L 70 | 0.00 % |
| Moldova, Republic of | Tariff preference | L 260 | 0.00 % |
| Montenegro | Tariff preference | L 108 | 0.00 % |
| Macedonia (Former Yugoslav Republic of) | Tariff preference | L 84 | 0.00 % |
| Mexico | Tariff preference | L 157 | 0.00 % |
| New Zealand | Tariff preference | L 248 | 0.00 % |
| Peru | Tariff preference | L 354 | 0.00 % |
| Papua New Guinea | Tariff preference | L 272 | 0.00 % |
| Occupied palestinian Territory | Tariff preference | L 187 | 0.00 % |
| Solomon Islands | Tariff preference | L 272 | 0.00 % |
| Singapore | Tariff preference | L 294 | 0.00 % |
| Syria | Tariff preference | L 269 | 0.00 % |
| Tunisia | Tariff preference | L 97 | 0.00 % |
| Ukraine | Tariff preference | L 161 | 0.00 % |
| Viet Nam | Tariff preference | L 186 | 0.00 % |
| Samoa | Tariff preference | L 272 | 0.00 % |
| Ceuta | Tariff preference | L 302 | 0.00 % |
| Kosovo | Tariff preference | L 71 | 0.00 % |
| Melilla | Tariff preference | L 302 | 0.00 % |
| Serbia | Tariff preference | L 28 | 0.00 % |
Other Measures
29 measuresQuotas, suspensions, and other regulatory measures
| Origin | Type | Regulation | Rate |
|---|---|---|---|
| San Marino | Customs Union Duty | L 84 | 0.00 % |
| Andorra | Customs Union Duty | L 374 | 0.00 % |
| Türkiye | Customs Union Duty | L 35 | 0.00 % |
| All | Supplementary unit | L 256 | p/st |
| All | Autonomous tariff suspension | L 026 | 0.00 % |
| All | Suspension - goods for certain categories of ships, boats and other vessels and for drilling or production platforms | L 256 | 0.00 % |
| All | Airworthiness tariff suspension | L 256 | 0.00 % |
| North Korea (Democratic People’s Republic of Korea) | Import prohibition | L 55 | — |
| North Korea (Democratic People’s Republic of Korea) | Export prohibition | L 55 | — |
| Iran, Islamic Republic of | Restriction on export | L 88 | — |
| All third countries | Export authorization (Dual use) | L20 | — |
| Ukraine | Export control | L 183 | — |
| Russian Federation | Export control | L 229 | — |
| Iran, Islamic Republic of | Import control on restricted goods and technologies | L 88 | — |
| North Korea (Democratic People’s Republic of Korea) | Import control on restricted goods and technologies | L 224 | — |
| Iran, Islamic Republic of | Import control | L 88 | — |
| All | Import control | L 88 | — |
| North Korea (Democratic People’s Republic of Korea) | Export control on restricted goods and technologies | L 224 | — |
| Belarus | Import control | L 134 | — |
| Zimbabwe | Export control | L 03 | — |
| Belarus | Export control | L 134 | — |
| Zimbabwe | Import/export restriction - Common Military List (CML) goods | L 03 | — |
| Russian Federation | Import/export restriction - Common Military List (CML) goods | L 229 | — |
| Ukraine | Import control | L 183 | — |
| Ukraine | Import control | L 42I | — |
| Belarus | Export control | L 134 | — |
| Russian Federation | Export control | L 229 | — |
| Ukraine | Export control | L 42I | — |
| Belarus | Export control | L 134 | — |
Source: EU TARIC database (European Commission). For informational purposes only. Consult the official TARIC and a licensed customs broker for binding rates.