8703.80.10.10
EU TARICNew battery electric vehicles, principally designed for the transport of nine or less persons, including the driver, excluding L category vehicles according to Regulation (EU) No 168/2013 and motorcycles, propelled (regardless of the number of wheels set in motion) solely by one or more electric motors, including those with an internal combustion range extender (an auxiliary power unit)
Third-Country Duty (MFN)
10.00 %
Erga omnes rate
Preferential Rates
55 programs
FTAs, GSP, bilateral agreements
Trade Defence
2 active
Additional duties apply
Trade Defence Measures
These duties are added on top of the third-country rate for goods from the specified origin.
Definitive countervailing duty
Origin: China · Reg. L 027
Definitive countervailing duty
Origin: China · Reg. L 003
Preferential Rates
55 measuresReduced rates under FTAs and preference programs
| Origin | Type | Regulation | Rate |
|---|---|---|---|
| Preferential origin in accordance with the Agreement in the form of an Exchange of Letters between the European Union and the Kingdom of Morocco on the amendment of Protocols 1 and 4 to the Euro-Mediterranean Agreement establishing an association between the European Communities and their Member States, of the one part, and the Kingdom of Morocco, of the other part. | Tariff preference | L 020 | 0.00 % |
| GSP-EBA (Special arrangement for the least-developed countries - Everything But Arms) | Tariff preference | L 303 | 0.00 % |
| EEA - European Economic Area | Tariff preference | L 1 | 0.00 % |
| GSP - General arrangements | Tariff preference | L 303 | 6.50 % |
| GSP+ (incentive arrangement for sustainable development and good governance) | Tariff preference | L 303 | 0.00 % |
| OCTs (Overseas Countries and Territories) | Tariff preference | L 355 | 0.00 % |
| Central America | Tariff preference | L 346 | 0.00 % |
| Chile | Tariff preference | L 30 | 0.00 % |
| EU-Switzerland agreement: re-imported goods | Tariff preference | L 300 | 0.00 % |
| CARIFORUM | Tariff preference | L 289 | 0.00 % |
| Eastern and Southern Africa States | Tariff preference | L 111 | 0.00 % |
| SADC EPA | Tariff preference | L 250 | 0.00 % |
| EU-Canada agreement: re-imported goods | Tariff preference | L 11 | 0.00 % |
| Cameroon | Tariff preference | L 057 | 0.00 % |
| Colombia | Tariff preference | L 354 | 0.00 % |
| Algeria | Tariff preference | L 265 | 0.00 % |
| Ecuador | Tariff preference | L 356 | 0.00 % |
| Egypt | Tariff preference | L 304 | 0.00 % |
| Fiji | Tariff preference | L 272 | 0.00 % |
| Faroe Islands | Tariff preference | L 53 | 0.00 % |
| United Kingdom (excluding Northern Ireland) | Tariff preference | L 444 | 0.00 % |
| Georgia | Tariff preference | L 261 | 0.00 % |
| Ghana | Tariff preference | L 287 | 0.00 % |
| Israel | Tariff preference | L 313 | 0.00 % |
| Jordan | Tariff preference | L 129 | 0.00 % |
| Japan | Tariff preference | L 330 | 0.00 % |
| Kenya | Tariff preference | L 16 | 0.00 % |
| Korea, Republic of (South Korea) | Tariff preference | L 127 | 0.00 % |
| Lebanon | Tariff preference | L 143 | 0.00 % |
| Morocco | Tariff preference | L 70 | 0.00 % |
| Moldova, Republic of | Tariff preference | L 260 | 0.00 % |
| Montenegro | Tariff preference | L 108 | 0.00 % |
| Macedonia (Former Yugoslav Republic of) | Tariff preference | L 84 | 0.00 % |
| Mexico | Tariff preference | L 157 | 0.00 % |
| New Zealand | Tariff preference | L 248 | 0.00 % |
| Peru | Tariff preference | L 354 | 0.00 % |
| Papua New Guinea | Tariff preference | L 272 | 0.00 % |
| Occupied palestinian Territory | Tariff preference | L 187 | 0.00 % |
| Solomon Islands | Tariff preference | L 272 | 0.00 % |
| Singapore | Tariff preference | L 294 | 0.00 % |
| Syria | Tariff preference | L 269 | 0.00 % |
| Tunisia | Tariff preference | L 97 | 0.00 % |
| Ukraine | Tariff preference | L 161 | 0.00 % |
| Viet Nam | Tariff preference | L 186 | 1.20 % |
| Samoa | Tariff preference | L 272 | 0.00 % |
| Ceuta | Tariff preference | L 302 | 0.00 % |
| Kosovo | Tariff preference | L 71 | 0.00 % |
| Melilla | Tariff preference | L 302 | 0.00 % |
| Serbia | Tariff preference | L 28 | 0.00 % |
| South Africa | Tariff preference | L 250 | 0.00 % |
Other Measures
40 measuresQuotas, suspensions, and other regulatory measures
| Origin | Type | Regulation | Rate |
|---|---|---|---|
| Türkiye | Customs Union Duty | L 35 | 0.00 % |
| San Marino | Customs Union Duty | L 84 | 0.00 % |
| Andorra | Customs Union Duty | L 374 | 0.00 % |
| All | Supplementary unit | L 256 | p/st |
| North Korea (Democratic People’s Republic of Korea) | Export prohibition | L 55 | — |
| Syria | Restriction on entry into free circulation | L 335 | — |
| Iraq | Restriction on entry into free circulation | L 169 | — |
| All third countries | Restriction on export | L 169 | — |
| All third countries | Export authorization | L 335 | — |
| All | Anti-dumping/countervailing statistic | L 027 | — |
| Türkiye | Anti-dumping/countervailing duty - Control | L 35 | — |
| Russian Federation | Export control | L 229 | — |
| Ukraine | Export control | L 183 | — |
| Russian Federation | Import control on restricted goods and technologies | L 229 | — |
| Libya | Import control on restricted goods and technologies | L 12 | — |
| Venezuela | Export control on restricted goods and technologies | L 295 | — |
| Iran, Islamic Republic of | Export control on restricted goods and technologies | L 87 | — |
| Belarus | Export control on restricted goods and technologies | L 134 | — |
| Libya | Export control on restricted goods and technologies | L 12 | — |
| Myanmar | Export control on restricted goods and technologies | l 121 | — |
| Sudan | Export control on restricted goods and technologies | L 203 | — |
| South Sudan | Export control on restricted goods and technologies | L 117 | — |
| Zimbabwe | Export control on restricted goods and technologies | L 42 | — |
| Russian Federation | Export control on restricted goods and technologies | L 229 | — |
| North Korea (Democratic People’s Republic of Korea) | Export control on luxury goods | L 295 | — |
| All | Import control of fluorinated greenhouse gases | L 005 | — |
| All third countries | Export control on ozone-depleting substances | L 005 | — |
| All | Import control on ozone-depleting substances | L 005 | — |
| North Korea (Democratic People’s Republic of Korea) | Import control on luxury goods | L 295 | — |
| All third countries | Export control on cultural goods | L 39 | — |
| Ukraine | Import control | L 183 | — |
| Belarus | Import control | L 134 | — |
| Libya | Import control | L 008 | — |
| Russian Federation | Import control | L 229 | — |
| Ukraine | Import control | L 42I | — |
| All third countries | Export control of fluorinated greenhouse gases | L 005 | — |
| Libya | Export control | L 008 | — |
| Belarus | Export control | L 134 | — |
| Central African Republic | Export control | L 352 | — |
| Haiti | Export control | L 307 | — |
Source: EU TARIC database (European Commission). For informational purposes only. Consult the official TARIC and a licensed customs broker for binding rates.