8708.99.97.75
EU TARICAluminium alloy support bracket, with mounting holes, whether or not with fixation nuts, for indirect connection of the gearbox to the car body for use in the manufacture of goods of Chapter 87
Third-Country Duty (MFN)
3.50 %
Erga omnes rate
Preferential Rates
55 programs
FTAs, GSP, bilateral agreements
Trade Defence
None
No additional duties
Preferential Rates
55 measuresReduced rates under FTAs and preference programs
| Origin | Type | Regulation | Rate |
|---|---|---|---|
| Preferential origin in accordance with the Agreement in the form of an Exchange of Letters between the European Union and the Kingdom of Morocco on the amendment of Protocols 1 and 4 to the Euro-Mediterranean Agreement establishing an association between the European Communities and their Member States, of the one part, and the Kingdom of Morocco, of the other part. | Tariff preference | L 020 | 0.00 % |
| GSP-EBA (Special arrangement for the least-developed countries - Everything But Arms) | Tariff preference | L 303 | 0.00 % |
| EEA - European Economic Area | Tariff preference | L 1 | 0.00 % |
| GSP - General arrangements | Tariff preference | L 303 | 0.00 % |
| GSP+ (incentive arrangement for sustainable development and good governance) | Tariff preference | L 303 | 0.00 % |
| OCTs (Overseas Countries and Territories) | Tariff preference | L 355 | 0.00 % |
| Central America | Tariff preference | L 346 | 0.00 % |
| Albania | Tariff preference | L 107 | 0.00 % |
| Bosnia and Herzegovina | Tariff preference | L 169 | 0.00 % |
| Canada | Tariff preference | L 11 | 0.00 % |
| Switzerland | Tariff preference | L 300 | 0.00 % |
| Ivory Coast | Tariff preference | L 59 | 0.00 % |
| Chile | Tariff preference | L 30 | 0.00 % |
| Cameroon | Tariff preference | L 057 | 0.00 % |
| EU-Canada agreement: re-imported goods | Tariff preference | L 11 | 0.00 % |
| Algeria | Tariff preference | L 265 | 0.00 % |
| Ecuador | Tariff preference | L 356 | 0.00 % |
| Egypt | Tariff preference | L 304 | 0.00 % |
| Fiji | Tariff preference | L 272 | 0.00 % |
| Faroe Islands | Tariff preference | L 53 | 0.00 % |
| United Kingdom (excluding Northern Ireland) | Tariff preference | L 444 | 0.00 % |
| Georgia | Tariff preference | L 261 | 0.00 % |
| Ghana | Tariff preference | L 287 | 0.00 % |
| Israel | Tariff preference | L 313 | 0.00 % |
| Colombia | Tariff preference | L 354 | 0.00 % |
| EU-Switzerland agreement: re-imported goods | Tariff preference | L 300 | 0.00 % |
| CARIFORUM | Tariff preference | L 289 | 0.00 % |
| Eastern and Southern Africa States | Tariff preference | L 111 | 0.00 % |
| SADC EPA | Tariff preference | L 250 | 0.00 % |
| Jordan | Tariff preference | L 129 | 0.00 % |
| Japan | Tariff preference | L 330 | 0.00 % |
| Kenya | Tariff preference | L 16 | 0.00 % |
| Korea, Republic of (South Korea) | Tariff preference | L 127 | 0.00 % |
| Lebanon | Tariff preference | L 143 | 0.00 % |
| Morocco | Tariff preference | L 70 | 0.00 % |
| Moldova, Republic of | Tariff preference | L 260 | 0.00 % |
| Montenegro | Tariff preference | L 108 | 0.00 % |
| Macedonia (Former Yugoslav Republic of) | Tariff preference | L 84 | 0.00 % |
| Mexico | Tariff preference | L 157 | 0.00 % |
| New Zealand | Tariff preference | L 248 | 0.00 % |
| Peru | Tariff preference | L 354 | 0.00 % |
| Papua New Guinea | Tariff preference | L 272 | 0.00 % |
| Occupied palestinian Territory | Tariff preference | L 187 | 0.00 % |
| Solomon Islands | Tariff preference | L 272 | 0.00 % |
| Singapore | Tariff preference | L 294 | 0.00 % |
| Syria | Tariff preference | L 269 | 0.00 % |
| Tunisia | Tariff preference | L 97 | 0.00 % |
| Ukraine | Tariff preference | L 161 | 0.00 % |
| Viet Nam | Tariff preference | L 186 | 0.00 % |
| Samoa | Tariff preference | L 272 | 0.00 % |
Showing 50 of 55 measures
Other Measures
42 measuresQuotas, suspensions, and other regulatory measures
| Origin | Type | Regulation | Rate |
|---|---|---|---|
| Andorra | Customs Union Duty | L 374 | 0.00 % |
| Türkiye | Customs Union Duty | L 35 | 0.00 % |
| San Marino | Customs Union Duty | L 84 | 0.00 % |
| All | Supplementary unit import | L 458 | p/st |
| North Korea (Democratic People’s Republic of Korea) | Export prohibition | L 55 | — |
| Iraq | Restriction on entry into free circulation | L 169 | — |
| Syria | Restriction on entry into free circulation | L 335 | — |
| All third countries | Restriction on export | L 169 | — |
| All third countries | Export authorization | L 335 | — |
| Ukraine | Export control | L 183 | — |
| Russian Federation | Export control | L 229 | — |
| Libya | Import control on restricted goods and technologies | L 12 | — |
| Russian Federation | Import control on restricted goods and technologies | L 229 | — |
| Belarus | Export control on restricted goods and technologies | L 134 | — |
| Russian Federation | Export control on restricted goods and technologies | L 229 | — |
| Iran, Islamic Republic of | Export control on restricted goods and technologies | L 87 | — |
| Sudan | Export control on restricted goods and technologies | L 203 | — |
| South Sudan | Export control on restricted goods and technologies | L 117 | — |
| Syria | Export control on restricted goods and technologies | L 16 | — |
| Venezuela | Export control on restricted goods and technologies | L 295 | — |
| Zimbabwe | Export control on restricted goods and technologies | L 42 | — |
| Myanmar | Export control on restricted goods and technologies | l 121 | — |
| Libya | Export control on restricted goods and technologies | L 12 | — |
| Russian Federation | Export control on luxury goods | L 229 | — |
| Belarus | Export control on luxury goods | L 134 | — |
| North Korea (Democratic People’s Republic of Korea) | Export control on luxury goods | L 295 | — |
| All | Import control of fluorinated greenhouse gases | L 005 | — |
| All third countries | Export control on ozone-depleting substances | L 005 | — |
| All | Import control on ozone-depleting substances | L 005 | — |
| North Korea (Democratic People’s Republic of Korea) | Import control on luxury goods | L 295 | — |
| All third countries | Export control on cultural goods | L 39 | — |
| Ukraine | Import control | L 183 | — |
| Libya | Import control | L 008 | — |
| Ukraine | Import control | L 42I | — |
| All third countries | Export control of fluorinated greenhouse gases | L 005 | — |
| Belarus | Export control | L 134 | — |
| Central African Republic | Export control | L 352 | — |
| Haiti | Export control | L 307 | — |
| Libya | Export control | L 008 | — |
| Russian Federation | Export control | L 229 | — |
| Belarus | Export control | L 134 | — |
| Iran, Islamic Republic of | Export control | L 88 | — |
Source: EU TARIC database (European Commission). For informational purposes only. Consult the official TARIC and a licensed customs broker for binding rates.