Subheading 8716.90
EU TARICParts of farm wagons and carts
9 TARIC codes
| TARIC Code | Description | Third-Country Duty |
|---|---|---|
| 8716.90.10.00 | Chassis | 1.70 % |
| 8716.90.30.00 | Bodies | 1.70 % |
| 8716.90.50.00 | Axles | 1.70 % |
| 8716.90.90.15 | fitted with pneumatic tyres, new or retreaded, of rubber, of a kind used for buses or lorries, with a load index exceeding 121 | 1.70 % |
| 8716.90.90.50 | Other | 1.70 % |
| 8716.90.90.95 | Road wheels of steel, whether or not with their accessories | 1.70 % |
| 8716.90.90.96 | Other | 1.70 % |
| 8716.90.90.97 | Road wheels of steel, designed for trailers or semi-trailers, not mechanically propelled, of road tractors, whether or not with their accessories and whether or not fitted with tyres | 1.70 % |
| 8716.90.90.98 | Other | 1.70 % |
Source: EU TARIC database (European Commission). For informational purposes only. Consult the official TARIC and a licensed customs broker for binding rates.